DAHUA DH-IPC-HDW1239T1-LED-0280B-S4 2MP LITE IP CAMERA(2y)
Out of stock
HAC-HDW1239TL(-A)-LED
2M Full-color Starlight HDCVI Eyeball Camera
- Full-color starlight
- 20m LED distance
- Max. 30fps@1080P
- CVI/CVBS/AHD/TVI switchable
- Built-in mic(-A)
- 3.6mm fixed lens(2.8mm Optional)
- IP67, 12V±30% DC
2 Years Warranty
Rs.24,700.00
Out of stock
Report Abuse
DAHUA DH-IPC-HDW1239T1-LED-0280B-S4 2MP LITE IP CAMERA(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20m (65.61ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8m/3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View |
2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 38.6m (126.6ft) | 15.4m (50.5ft) | 7.7m (25.3ft) | 3.9m (12.8ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 55.2m (181.1ft) | 22.1m (72.5ft) | 11.0m (36.0ft) | 5.5m (18.0ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate |
CVI: PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (4 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | Built-in mic(-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3W (12V DC, white light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<95% (non-condensation)
<95% (non-condensation)
pedestal: plastic
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, MonitorsSold Out
MSI PRO MP2412 23.8” BUSINESS & PRODUCTIVITY MONITOR(3y)
Brand New, Devices & Accessories, MonitorsMSI PRO MP2412 23.8” BUSINESS & PRODUCTIVITY MONITOR(3y)
PANEL SIZE
:
23.8″ REFRESH RATE
:
100Hz PANEL RESOLUTION
:
1920 x 1080 (FHD) 1920 x 1080 (FHD)
:
VA SRGB
:
113% (CIE 1976) DISPLAY COLORS
:
16.7M COLOR BIT
:
8 bits (6bits + FRC) KENSINGTON LOCK
:
Yes
3 Years Warranty
SKU: n/a -
Devices & Accessories, Laptops, ProductsSold Out
MSI CYBORG 15 A13VF i7|13GN|16GB|512SSD|RTX4060|W11(2y)
Devices & Accessories, Laptops, ProductsMSI CYBORG 15 A13VF i7|13GN|16GB|512SSD|RTX4060|W11(2y)
- 13th Gen Raptor Lake i7-13620H processor
- 15.6″ FHD (1920×1080), 144Hz, IPS-Level
- NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6
- 16GB DDR5 (8GB*2) 4800MHz Memory
- 512GB NVMe PCIe SSD Gen4x4
- Intel Wi-Fi 6 AX201(2*2 ax) + BT5.2
- Windows 11 Home
- 3 cell, 53.5 Battery (Whr)
2 Year Warranty + 2 Years Service Warranty
SKU: n/a -
Devices & Accessories, Other Accessories, UPS
ONLINE UPS – AWP APO3000 3KVA(2y)
Alpha Pro series is on-line double conversion UPS which provides ideal electrical output performance with continuous and uninterruptable high quality power in switching from AC to DC or DC to AC.
Alpha Pro has excellent voltage regulation ability with an ultra-wide input voltage range from 110 – 300 Vac, and auto-sensing 50 Hz / 60 Hz frequency to meet all kinds of grid environment.
The UPS performs advanced self-diagnostics to ensure the functionality of the UPS system and batteries, and to anticipate events before they occur.
Load-based fan speed control makes UPS produce low noise.
2 Years Warranty
1 Year Warranty for Battery
SKU: n/a -




























































































































Reviews
There are no reviews yet