DAHUA DH-IPC-HDW1239T1-LED-0280B-S4 2MP LITE IP CAMERA(2y)
Out of stock
HAC-HDW1239TL(-A)-LED
2M Full-color Starlight HDCVI Eyeball Camera
- Full-color starlight
- 20m LED distance
- Max. 30fps@1080P
- CVI/CVBS/AHD/TVI switchable
- Built-in mic(-A)
- 3.6mm fixed lens(2.8mm Optional)
- IP67, 12V±30% DC
2 Years Warranty
Rs.24,700.00
Out of stock
Report Abuse
DAHUA DH-IPC-HDW1239T1-LED-0280B-S4 2MP LITE IP CAMERA(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20m (65.61ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8m/3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View |
2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 38.6m (126.6ft) | 15.4m (50.5ft) | 7.7m (25.3ft) | 3.9m (12.8ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 55.2m (181.1ft) | 22.1m (72.5ft) | 11.0m (36.0ft) | 5.5m (18.0ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate |
CVI: PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (4 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | Built-in mic(-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3W (12V DC, white light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<95% (non-condensation)
<95% (non-condensation)
pedestal: plastic
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Printers, Printers & TonersSold Out
CANON PIXMA G3020 AIO WIRELESS PRINTER(1y)
Devices & Accessories, Printers, Printers & TonersCANON PIXMA G3020 AIO WIRELESS PRINTER(1y)
- Print, Scan, Copy
- ISO standard print speed (A4): up to 9.1 ipm black / 5.0 ipm colour
- Wireless, Wireless PictBridge, Mopria, AirPrint, Direct Wireless
- Recommended print volume: 150 to 1,500 pages
1 Year Warranty
SKU: n/a -
Back Covers, iPhone, Mobiles & Accessories, ProductsIn Stock
ACCESSORIES PHONE – GREEN LION MAGSAFE CASE FOR iPHONE 15 PRO MAX (GNMCRYC15PMCL)-clear
Back Covers, iPhone, Mobiles & Accessories, ProductsACCESSORIES PHONE – GREEN LION MAGSAFE CASE FOR iPHONE 15 PRO MAX (GNMCRYC15PMCL)-clear
- Ultra Drop Protection
- Military-level Protection
- Precise Cutouts
- Crystal Clear
- Ultra HD Clarity
- Anti Fingerprint
- Camera Protection
- MagSafe Compatible
- Anti Scratch
SKU: n/a -
20000mAh
MOBILE POWER BANK – ROMOSS SENSE 6+ PH80 20000MAH
ROMOSS Power Bank 20000mAh Sense 6 PH80 PowerBank 18650 External Battery Bank Portable Power Charger Backup Battery Pack
-
DUAL-PORT CHARGING: Dual USB output (5V/1A and 5V/2.1A) enables to charge smartphone and tablet at the same time. Power conversion rate can reach up to 85%.
-
SMART CHARGING TECHNOLOGY: Automatically detects the needed current of your devices, and then delivers the fastest and safest charging current for your devices.
-
INCREDIBLE CAPACITY: 20000mAh capacity can charge your iPhone 6s 9.9 times, Galaxy S7 4.7 times or an iPad Mini 2.8 times before you need to recharge the power bank. The implicit LED indicator presents precise balanced battery percentage.
-
ASTONISHING RECHARGE SPEED: 5V 2.1A input and build-in fast self-charging IC, 50% faster than the common external battery.
-
WHAT YOU GET: ROMOSS 20000mAh power bank, Micro USB cable, user guide,
1 year Warranty
SKU: n/a -




























































































































Reviews
There are no reviews yet