DAHUA DH-IPC-HDW1239T1-LED-0280B-S4 2MP LITE IP CAMERA(2y)
Out of stock
HAC-HDW1239TL(-A)-LED
2M Full-color Starlight HDCVI Eyeball Camera
- Full-color starlight
- 20m LED distance
- Max. 30fps@1080P
- CVI/CVBS/AHD/TVI switchable
- Built-in mic(-A)
- 3.6mm fixed lens(2.8mm Optional)
- IP67, 12V±30% DC
2 Years Warranty
Rs.24,700.00
Out of stock
Report Abuse
DAHUA DH-IPC-HDW1239T1-LED-0280B-S4 2MP LITE IP CAMERA(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20m (65.61ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8m/3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View |
2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 38.6m (126.6ft) | 15.4m (50.5ft) | 7.7m (25.3ft) | 3.9m (12.8ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 55.2m (181.1ft) | 22.1m (72.5ft) | 11.0m (36.0ft) | 5.5m (18.0ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate |
CVI: PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (4 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | Built-in mic(-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3W (12V DC, white light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<95% (non-condensation)
<95% (non-condensation)
pedestal: plastic
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Products, RAM CardsSold Out
DDR4 MEMORY – THERMALTAKE PACIFIC R1 PLUS MEMORY COVER LIGHTING KIT
Desktop Accessories, Devices & Accessories, Products, RAM CardsDDR4 MEMORY – THERMALTAKE PACIFIC R1 PLUS MEMORY COVER LIGHTING KIT
Pacific R1 Plus DDR4 Memory Lighting Kit
RGB memory lighting cover for DDR4 memory module with 16.8M colors LEDs. This kit supports motherboards with 4 DIMM channels.
N/W
SKU: n/a -
Audio & Video, Speakers
MICROLAB T10 2.1 SUB WOOFER (1y)
FEATURES
- 56 watt power and three frequency drivers bring terrific games experience.
- Feel the bass of every single beat with 5.25 inch dedicated subwoofer.
- Supports Bluetooth ® 4.0 for wireless sound entertainment.
- Stunning LED breathing lights bring visual splendour.
- Wired remote control for quick operations.
Output power
:
56 Watt (RMS) Power distribution
:
16 Watt x 2 + 24 Watt (THD10﹪) Frequency response
:
60 Hz – 18 kHz Signal/Noise ratio
:
> 70 dB
1 Year Warranty
SKU: n/a -
Affiliate Supported, Mobiles & Accessories
VIVO Y22S 6GB | 128GB YELLOW GREEN (1Y)
- Qualcomm SM6225 Snapdragon 680 4G (6 nm) chipset
- Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) CPU
- Adreno 610 GPU
- 50 MP, f/1.8, (wide), PDAF Main Camera
- Li-Po 5000 mAh, non-removable Battery
1 Year Warranty
SKU: n/a -
Cables, Devices & Accessories, HDMI Cables, Other Accessories, ProductsIn Stock
HDMI CABLE – COLORSIT 5M FLAT
Cables, Devices & Accessories, HDMI Cables, Other Accessories, ProductsHDMI CABLE – COLORSIT 5M FLAT
COLORSIT 5M HDMI FLAT CABLE
- A premium high performance quality HDMI-HDMI cable suitable for use in HDTV, Home Theater, PlayStation 3, and business class projector based applications.
6 Months Warranty
SKU: n/a




























































































































Reviews
There are no reviews yet