DAHUA DH-IPC-HFW1230M-A-I2-B-S5 3.6MM 2MP ENTRY IR FIXED IP CAMERA(2y)
2MP Entry IR Fixed Focal Bullet Network Camera
- 2MP 1/2.8″ CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in efficient IR illuminator, and the max. illumination distance is 60 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection:
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, and illegal access
- Built-in Mic
- 12V DC/PoE power supply
- IP67 protection
2 Years Warranty
Rs.19,900.00
DAHUA DH-IPC-HFW1230M-A-I2-B-S5 3.6MM 2MP ENTRY IR FIXED IP CAMERA(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.01 Lux @F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio |
> 56 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 3.6 mm: 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2(IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | 3.6 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 49.7 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(163.1 ft)
(65.3 ft)
(32.5 ft)
(16.4 ft)
1920 × 1080 (1 fps–25/30 fps)
Sub stream:
704 × 576 (1 fps–25 fps)
704 × 480 (1 fps–30 fps)
720p (1280 × 720); D1 (704 × 576/704 × 480);
VGA (640 × 480); CIF (352 × 288/352 × 240)
H.265: 12 kbps–6400 kbps
Chrome
Firefox
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
Max. power consumption (ICR + H.265 + IR intensity): 5.1W (12V DC); 6.4W (PoE)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Processors, ProductsIn Stock
INTEL i9-14900K PROCESSOR (3y)
Desktop Accessories, Devices & Accessories, Processors, ProductsINTEL i9-14900K PROCESSOR (3y)
- Total Cores – 24
- # of Performance-cores – 8
- # of Efficient-cores – 16
- Total Threads – 32
- Max Turbo Frequency – 6 GHz
- Cache – 36 MB Intel® Smart Cache
- Total L2 Cache – 32 MB
- Processor Base Power – 125 W
- Maximum Turbo Power – 253 W
3 Year Warranty
SKU: n/a -
Devices & Accessories, Laptop Accessories, Products, StoragesPre Order
NETAC N930E PRO 128GB NVMe M.2 2280 SSD(3y)
Devices & Accessories, Laptop Accessories, Products, StoragesNETAC N930E PRO 128GB NVMe M.2 2280 SSD(3y)
Netac Internal NVMe SSD 128GB, M.2 2280 PCIe
-
M.2 NVMe PCIe Gen3 x 4 Interface, fast start-up, loading and file transfers.
-
Compatible with all commonly used operating, including Windows, Linux, Dos, Unix, iOS and so on.
-
Anti-vibration design to help prevent data loss when accidentally bumped or dropped.
3 Years Warranty
SKU: n/a -
-
Affiliate Supported, Mobile Phones, Mobiles & AccessoriesSold Out
UMIDIGI C1 3GB+32GB|starry black(1y/battery 6m)
Affiliate Supported, Mobile Phones, Mobiles & AccessoriesUMIDIGI C1 3GB+32GB|starry black(1y/battery 6m)
Processor
:
Quad-Core, 4xCortex-A53, 1.5GHzStorage & RAM
:
3GB+32GBDisplay
:
6.52″ HD+ Full ScreenHeight
:
164.16mmWidth
:
76.44mmWeight
:
192gBattery
:
5150mAh BatteryNetworks
:
4G network
1 Year Warranty6 Months Battery Warranty
SKU: n/a



























































































































Reviews
There are no reviews yet