DAHUA DH-IPC-HFW1230M-A-I2-B-S5 3.6MM 2MP ENTRY IR FIXED IP CAMERA(2y)
2MP Entry IR Fixed Focal Bullet Network Camera
- 2MP 1/2.8″ CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in efficient IR illuminator, and the max. illumination distance is 60 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection:
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, and illegal access
- Built-in Mic
- 12V DC/PoE power supply
- IP67 protection
2 Years Warranty
Rs.19,900.00
DAHUA DH-IPC-HFW1230M-A-I2-B-S5 3.6MM 2MP ENTRY IR FIXED IP CAMERA(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.01 Lux @F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio |
> 56 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 3.6 mm: 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2(IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | 3.6 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 49.7 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(163.1 ft)
(65.3 ft)
(32.5 ft)
(16.4 ft)
1920 × 1080 (1 fps–25/30 fps)
Sub stream:
704 × 576 (1 fps–25 fps)
704 × 480 (1 fps–30 fps)
720p (1280 × 720); D1 (704 × 576/704 × 480);
VGA (640 × 480); CIF (352 × 288/352 × 240)
H.265: 12 kbps–6400 kbps
Chrome
Firefox
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
Max. power consumption (ICR + H.265 + IR intensity): 5.1W (12V DC); 6.4W (PoE)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
I3 NOTEBOOK – DELL 3501 11GN/4GB/1TB/W10(2Y)
Brand New, Devices & Accessories, Laptops, ProductsI3 NOTEBOOK – DELL 3501 11GN/4GB/1TB/W10(2Y)
Dell Inspiron 3501 – 11th Gen, i3, Blue, 4GB RAM, 1TB HDD
- 11th Gen
- i3 Up To 4.1 GHz
- 4GB RAM
- 1TB HDD
- FREE Carrying Case
- FREE USB Optical Mouse
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
-
Brand New, Devices & Accessories, LaptopsPre Order
ASUS ROG G513Q RYZEN 9-5900HX/16GB/512GB PCIE/6GB RTX 3060/15.6″ FHD/W10(2Y)
Brand New, Devices & Accessories, LaptopsASUS ROG G513Q RYZEN 9-5900HX/16GB/512GB PCIE/6GB RTX 3060/15.6″ FHD/W10(2Y)
ROG Strix G15 G513 AMD Ryzen
- AMD Ryzenâ„¢ 9 5900HX Mobile Processor
- 16GB DDR4 RAM (8GB x 2)
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- NVIDIA® GeForce RTX™ 3060 6GB GDDR6
- Genuine Windows 10 Home 64 bit
-
15.6-inch FHD (1920 x 1080) 16:9 anti-glare display
- FREE Carrying Case
- FREE USB Speaker
1 Year Warranty + 2 Years Service Warranty
SKU: n/a




























































































































Reviews
There are no reviews yet