DAHUA DH-IPC-HFW1230M-A-I2-B-S5 3.6MM 2MP ENTRY IR FIXED IP CAMERA(2y)
2MP Entry IR Fixed Focal Bullet Network Camera
- 2MP 1/2.8″ CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in efficient IR illuminator, and the max. illumination distance is 60 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection:
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, and illegal access
- Built-in Mic
- 12V DC/PoE power supply
- IP67 protection
2 Years Warranty
Rs.19,900.00
DAHUA DH-IPC-HFW1230M-A-I2-B-S5 3.6MM 2MP ENTRY IR FIXED IP CAMERA(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.01 Lux @F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio |
> 56 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 3.6 mm: 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2(IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | 3.6 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 49.7 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(163.1 ft)
(65.3 ft)
(32.5 ft)
(16.4 ft)
1920 × 1080 (1 fps–25/30 fps)
Sub stream:
704 × 576 (1 fps–25 fps)
704 × 480 (1 fps–30 fps)
720p (1280 × 720); D1 (704 × 576/704 × 480);
VGA (640 × 480); CIF (352 × 288/352 × 240)
H.265: 12 kbps–6400 kbps
Chrome
Firefox
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
Max. power consumption (ICR + H.265 + IR intensity): 5.1W (12V DC); 6.4W (PoE)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Products, RAM CardsPre Order
DDR4 MEMORY – THERMALTAKE TOUGHRAM RGB 3200MHZ 8*2 16GB(R022D408GX2-3200C16A)-(3y)
Desktop Accessories, Devices & Accessories, Products, RAM CardsDDR4 MEMORY – THERMALTAKE TOUGHRAM RGB 3200MHZ 8*2 16GB(R022D408GX2-3200C16A)-(3y)
TOUGHRAM RGB Memory DDR4 3200MHz 16GB (8GB x 2)
Built with the highest quality of components to the highest of standards, the TOUGHRAM RGB delivers outstanding gaming performance with stunning RGB lighting maximized for effortless sync with your RGB ecosystem.
2 Years Warranty
SKU: n/a -
-
Affiliate Supported, Mobiles & Accessories
VIVO Y22S 6GB | 128GB YELLOW GREEN (1Y)
- Qualcomm SM6225 Snapdragon 680 4G (6 nm) chipset
- Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) CPU
- Adreno 610 GPU
- 50 MP, f/1.8, (wide), PDAF Main Camera
- Li-Po 5000 mAh, non-removable Battery
1 Year Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS TUF DASH F15 CORE i7|12GN|8GB|512SSD|RTX3050 4GV|DOS(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS TUF DASH F15 CORE i7|12GN|8GB|512SSD|RTX3050 4GV|DOS(1y)
Processor
Intel® Core™ i7-12650HProcessor
Memory
8GB DDR4 on board
Storage
512GB PCIe® 3.0 NVMe™ M.2 SSD
Graphics
NVIDIA® GeForce RTX™ 3050 Laptop GPU
Operating System
Windows 11Â compatible1 Year Warranty + 2 Year Service Warranty
1 Year Warranty for Battery and ChargerSKU: n/a




























































































































Reviews
There are no reviews yet