DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other AccessoriesSold Out
MERCUSYS MR50G AC1900 DUAL BAND GIGABIT ROUTER(2y)
Affiliate Supported, Devices & Accessories, LTE/3G/4G Routers, Modem & Gateways, Network, Other AccessoriesMERCUSYS MR50G AC1900 DUAL BAND GIGABIT ROUTER(2y)
Wireless Standards
:
IEEE 802.11a/n/ac 5 GHzFrequency
:
2.4 – 2.5GHz, 5.15 – 5.25GHzWiFi Speeds
:
600 Mbps at 2.4 GHz, 1300 Mbps at 5 GHzDHCP
:
ServerProtocols
:
IPv4, IPv6Button
:
WPS/Reset ButtonExternal Power Supply
:
12V/1A
2 Years Warranty
SKU: n/a -
Devices & Accessories
VIEWSONIC VIEWBOARD IFP8650-3 86” 4K (3y)
ViewBoard® 86″ 4K Interactive Display
- Intuitive Interactive Interface and Eye-care Certified Display
- Synchronous Writing Performance with Dual Pens
- Lag-free, Pen-on-paper Writing Experience with Ultra Fine Touch Technology
- Native Whiteboarding Tool with built-in myViewBoard® App
- Wireless Content Sharing and 4-way Split Screen with ViewBoard® Cast App
3 Years Warranty
SKU: n/a -
Devices & Accessories, Laptops, ProductsSold Out
MSI BRAVO 15-B5DD RYZEN 7-5800H|16GB|512SSD|4GV|W10(2y)
Devices & Accessories, Laptops, ProductsMSI BRAVO 15-B5DD RYZEN 7-5800H|16GB|512SSD|4GV|W10(2y)
MSI Bravo 15 B5DD Gaming Laptop Ryzen 7 5th Gen 16GB RAM 512GB SSD RX5500M
- AMD (Cezanne H, Zen 3) Ryzenâ„¢ 7 5800H (4.40 GHz)
- AMD Radeonâ„¢ RX 5500M GDDR6 4GB VGA
- DDR IV 16GB (8GB*2 3200MHz)
- 15.6-inch FHD (1920*1080), 144Hz
- FREE Carrying case
- FREE USB Speaker
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Cherger
SKU: n/a -
Affiliate Supported, Mobile Phones, Mobiles & Accessories
SAMSUNG GALAXY M21 (6/128GB)-(1y)
SAMSUNG GALAXY M21 6GB RAM
- Super AMOLED capacitive touchscreen, 16M colors
- 6.4 inches, 100.5 cm
2
(~84.2% screen-to-body ratio) - Exynos 9611 (10nm)
- Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53)
- 128GB 6GB RAM
- 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm
5 MP, f/2.2, (depth)
1 Year Warranty
SKU: n/a




























































































































Reviews
There are no reviews yet