DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
HP 255 G8 RYZEN 7 5700U|8GB|256SSD|W11|siilver(1y)
Brand New, Devices & Accessories, Laptops, ProductsHP 255 G8 RYZEN 7 5700U|8GB|256SSD|W11|siilver(1y)
HP 255 G8 Notebook
(Ryzen 7)
- Processor –  AMD Ryzen 7 5700U, 8C/16T, 1.80-4.30GHz, 8MB+4MB Cache
- Graphics –Â AMD Radeon Graphics (iGPU), 8CU/512SP, 1.90GHz
- Memory –Â 8GB DDR4-3200 (1x 8GB module, 2 slots)
- Storage – 256GB PCIe® NVMeâ„¢ M.2 SSD
- Display –Â 15.6-inch diagonal, FHD (1920 x 1080), IPS, Anti-Glare WLED, eDP micro-edge
- Windows 11Â 64bit
1 Year Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Devices & Accessories, Mouse & Pad, Other AccessoriesIn Stock
APPLE MAGIC MOUSE 2 WIRELESS MOUSE (6m)
Devices & Accessories, Mouse & Pad, Other AccessoriesAPPLE MAGIC MOUSE 2 WIRELESS MOUSE (6m)
- Magic Mouse is wireless and rechargeable, with an optimized foot design that lets it glide smoothly across your desk. The Multi-Touch surface allows you to perform simple gestures such as swiping between web pages and scrolling through documents.
- The rechargeable battery will power your Magic Mouse for about a month or more between charges. It’s ready to go right out of the box and pairs automatically with your Mac, and it includes a woven USB-C to Lightning Cable that lets you pair and charge by connecting to a USB-C port on your Mac.
SKU: n/a -




























































































































Reviews
There are no reviews yet