DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Monitors
MSI OPTIX G24C4 24” CURVED GAMING MONITOR(3y)
- Curved Gaming display (1500R) – The best gameplay immersion.
- 144Hz Refresh Rate – Even smoother gaming experience than other gaming monitors in the industry.
- 1ms Fast Response Time – Eliminate screen tearing and choppy frame rates with 1ms response time.
- Wide Color Gamut – Game colors and details will look more realistic and refined, to push game immersion to its limits.
- AMD FreeSync™ Premium Technology – Tear free, stutter free, fluid gaming.
- Anti-Flicker and Less Blue Light – Game even longer and prevent eye strain and fatigue.
- Frameless design – Ultimate gameplay experience.
- 178° wide view angle – Share your gaming journey with close ones around you.
3 Years Warranty
SKU: n/a -
-
Devices & Accessories, Laptops, ProductsIn Stock
MSI VECTOR 17HX-A14VGG 14GN|32GB|1TBSSD|RTX4070|17” 240Hz|W11(2y)-bat & adp 1y
Devices & Accessories, Laptops, ProductsMSI VECTOR 17HX-A14VGG 14GN|32GB|1TBSSD|RTX4070|17” 240Hz|W11(2y)-bat & adp 1y
- 14th gen Intel® Core™ i9-14900HX (1.6 – 5.8 GHz) processor
- NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6
- 17″ 16:10 QHD+(2560 x 1600), 240Hz, 100% DCI-P3, IPS-level panel
- 32GB (16G*2) DDR5 5600MHz
- 1TB NVMe SSD Gen4x4
- Cooler Boost 5 with 2 fans and 6 heat pipes
- Per-Key RGB gaming keyboard by SteelSeries
- Intel® Killer™ Wi-Fi 7 BE1750(x)
- Windows11 Home Standard Single Language
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
CCTV
DAHUA DH-IPC-HFW1230S-0360-S5 2MP BULLET IP CAMERA(2y)
2MP IR Mini-Bullet Network Camera
- 1/2.7” 2Megapixel progressive CMOS
- H.265& H.264 dual-stream encoding
- 25/30fps@1080P(1920×1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 3.6 mm fixed lens
- Max IR LEDs Length 30m
- IP67, PoE
2 Years Warranty
SKU: n/a





























































































































Reviews
There are no reviews yet