DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Network, Network Adapters, Other Accessories, Products, USB AdaptersIn Stock
ASUS PCE-AX3000 PCIe DUAL-BAND WI-FI 6 ADAPTER(3y)
Devices & Accessories, Network, Network Adapters, Other Accessories, Products, USB AdaptersASUS PCE-AX3000 PCIe DUAL-BAND WI-FI 6 ADAPTER(3y)
-
Next-Gen
WiFi
Standard –
WiFi 6 (802.11ax) standard for better efficiency and throughput. -
Ultrafast
WiFi
Speed –
3000 Mbps WiFi speed to handle even the busiest network with ease. -
802.11ax technology –
With OFDMA and MU-MIMO, WiFi 6 enables more efficient, stable, and faster transmission even when multiple devices are transmitting data at the same time. -
Bluetooth 5.0 for faster, further coverage –
Transfer data up to twice as fast as before, and with 4X the range.
2 Year Warranty
SKU: n/a -
-
Devices & Accessories, Network, Network Adapters, Other Accessories, USB AdaptersIn Stock
TP-LINK TX20U ARCHER TX20U WI-FI 6 WIRELESS USB ADAPTER(2y)
Devices & Accessories, Network, Network Adapters, Other Accessories, USB AdaptersTP-LINK TX20U ARCHER TX20U WI-FI 6 WIRELESS USB ADAPTER(2y)
-
Fast WiFi 6 –
Break the gigabit barrier with speeds up to 1201 Mbps (5 GHz) + 574 Mbps (2.4 GHz). -
Dual Band Wireless –
2.4 GHz and 5 GHz bands for flexible connectivity. -
Broader Coverage –
Connect to your WiFi from wherever in your home with high-performance antennas and Beamforming. -
Lower Latency Gameplay –
OFDMA and MU-MIMO ensure the most efficient WiFi connection for your PC. -
Improved Security –
WPA3 provides the latest security enhancements for personal password protection. -
SuperSpeed USB 3.0 –
Up to 10x faster transfer speeds than USB 2.0,
SKU: n/a -
-
Charging Adapters, Mobiles & Accessories
APPLE 30W POWER ADAPTER USB-C (6m)
The 30W USB‑C Power Adapter offers fast, efficient charging at home, in the office, or on the go. While the power adapter is compatible with any USB‑C device, Apple recommends using it with MacBook Air and Apple Vision Pro. You can also use it with select iPhone and iPad Pro models to take advantage of the fast-charging feature.
SKU: n/a -
-
Brand New, Devices & Accessories, Laptops
ASUS TM420U RYZEN 5|8GB|256SSD|360 TOUCH|W10(1y)
Vivobook Flip TMÂ AMD Ryzen 5
- AMD Ryzenâ„¢ 5 5500U Mobile Processor (6-core/12-thread, 11MB cache, up to 4.0 GHz max boost)
- AMD Radeonâ„¢ Graphics
- 14.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, LED Backlit,
- 8GB DDR4 (4GB DDR4on board, 4GB DDR4 SO-DIMM, Memory Max Up to:16GB)
- 256GB M.2 NVMe™ PCIe® 3.0 SSD
- Touch Screen
- Genuine Windows 10 Home 64bit
- FREE Carrying Case
- FREE USB Speaker
1 Year Warranty + 2 Years Service Warranty
SKU: n/a




























































































































Reviews
There are no reviews yet