DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Back Covers, iPhone, Mobiles & Accessories, ProductsIn Stock
ACCESSORIES PHONE – GREEN LION MAGSAFE CASE FOR iPHONE 16 6.1” (GNMCRYC16CL)-clear
Back Covers, iPhone, Mobiles & Accessories, ProductsACCESSORIES PHONE – GREEN LION MAGSAFE CASE FOR iPHONE 16 6.1” (GNMCRYC16CL)-clear
- Ultra Drop Protection
- Military-level Protection
- Precise Cutouts
- Crystal Clear
- Ultra HD Clarity
- Anti Fingerprint
- Camera Protection
- MagSafe Compatible
- Anti Scratch
SKU: n/a -
Desktop Accessories, Devices & Accessories, MotherboardsSold Out
MOTHERBOARD – BIOSTAR B550M DDR4 (2y)
Desktop Accessories, Devices & Accessories, MotherboardsMOTHERBOARD – BIOSTAR B550M DDR4 (2y)
B550MH Ver. 6.0
Socket: AM4
- Supports AMD Ryzen 3rd Gen (Matisse/ Renoir) and 4th Gen (Vermeer), processors
- AMD B550 single chip architecture
-
Supports 2-DIMM DDR4-4933+(OC)/4800(OC)/4600(OC)/4400(OC)/4000(OC)/3800(OC)/3600(OC)
/3200/2933/2667/2400/2133/1866 - Supports USB 3.2 Gen1
- Supports PCIe M.2 4.0 (64Gb/s)
- Supports HDMI 4K resolution
3 Year Warranty
SKU: n/a -
20000mAh
POWER BANK – ROMOSS POLYMOS 20 20000MAH
ROMOSS POLYMOS20 20000MAH POWER BANK
- Polymos20 20000mAh Power Bank
- Slim, portable, elegant matt metallic design
- Charge your iPhone6 8.5 times, Galaxy S6 5.9 times and iPad mini4 3 times
- Built-in Fitcharge Technology, supports a wide variety of smartphones, tablets and other mobile devices
- Multi-protection system ensures complete protection for you and your valuable devices
1 Year Wrranty
SKU: n/a




























































































































Reviews
There are no reviews yet