DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Back Covers, iPhone, Mobiles & Accessories, ProductsIn Stock
ACCESSORIES PHONE – GREEN LION MAGSAFE CASE FOR iPHONE 15 PRO MAX (GNMCRYC15PMCL)-clear
Back Covers, iPhone, Mobiles & Accessories, ProductsACCESSORIES PHONE – GREEN LION MAGSAFE CASE FOR iPHONE 15 PRO MAX (GNMCRYC15PMCL)-clear
- Ultra Drop Protection
- Military-level Protection
- Precise Cutouts
- Crystal Clear
- Ultra HD Clarity
- Anti Fingerprint
- Camera Protection
- MagSafe Compatible
- Anti Scratch
SKU: n/a -
-
-
Affiliate Supported, Audio & Video, Devices & Accessories, HeadphonesIn Stock
LOGITECH H110 STEREO HEADSET(2y)
Affiliate Supported, Audio & Video, Devices & Accessories, HeadphonesLOGITECH H110 STEREO HEADSET(2y)
For computers that utilize separate 3.5 mm microphone-in and audio-out ports. Simple and effective for everyday use and compatible with most operating systems and platforms. Get just what you need to hear and be heard clearly.
2 Years Warranty
SKU: n/a -
Audio & Video
BOYA BY-WM8 PRO-K2 UHF DUAL CHANNEL WIRELESS MICROPHONE(6m)
RF output power
:
≤10 mw Antenna
:
1/4λ wire antenna Spurious emission
:
250nW or less Audio input connector
:
3.5mm jack Reference audio input level
:
-60dBV (MIC input, 0 dB attenuation) Reference deviation
:
±5kHz (-60 dBv,1 kHz input) Input frequency range
:
20Hz-20KHz
6 Months Warranty
SKU: n/a




























































































































Reviews
There are no reviews yet