DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Gaming Monitors, MonitorsSold Out
ASUS XG349C ROG STRIX 34”180Hz CURVED GAMING MONITOR(3y)
Brand New, Devices & Accessories, Gaming Monitors, MonitorsASUS XG349C ROG STRIX 34”180Hz CURVED GAMING MONITOR(3y)
Panel Size (inch)
:
34.14 Aspect Ratio
:
21:9 True Resolution
:
3440×1440 Refresh Rate (max)
:
180Hz Speaker
:
Yes(2Wx2) Gross Weight
:
13.4 kg (29.54 lbs) Viewing Angle (CR≧10)
:
178°/ 178°
3 Years Warranty
SKU: n/a -
Affiliate Supported, Devices & Accessories, DSL Modem & Routers, Modem & Gateways, Network, Other AccessoriesIn Stock
ASUS ROG RAPTURE GT-AX6000 DUAL-BAND WIFI6 GAMING ROUTER(3y)
Affiliate Supported, Devices & Accessories, DSL Modem & Routers, Modem & Gateways, Network, Other AccessoriesASUS ROG RAPTURE GT-AX6000 DUAL-BAND WIFI6 GAMING ROUTER(3y)
-
High-Efficiency WiFi 6
–
Ultrafast WiFi 6 dual-band router boosts speed up to 6000 Mbps, with 160 MHz channels for better efficiency and throughput. -
Dual 2.5G Ports
–
Traffic via 2.5G ports has top priority; flexible WAN/LAN network port configurations. -
Extreme Quad-Core CPU Power
–
High-performance 2.0 GHz quad-core 64-bit CPU takes computational capabilities to the next level. -
Expanded coverage
– The exclusive ASUS RangeBoost Plus improves signal range and overall coverage. -
Triple-Level Game Acceleration
–
Accelerate game traffic every step of the way from device to game server.
1 Year Warranty
SKU: n/a -
-
-
Devices & Accessories, Motherboards, ProductsSold Out
ASUS PRIME H610M-E D4-CSM-SI MOTHERBOARD(3y)-bulk
Devices & Accessories, Motherboards, ProductsASUS PRIME H610M-E D4-CSM-SI MOTHERBOARD(3y)-bulk
- Intel® LGA 1700 socket: Ready for 12th Gen Intel® processors
- Comprehensive cooling: PCH heatsink and Fan Xpert 2+
- Ultrafast connectivity: 32Gbps M.2 slot, Realtek 1 Gb Ethernet and USB 3.2 Gen 1
- 5X Protection III: Multiple hardware safeguards for all-round protection
3 Year Warranty
SKU: n/a -
Devices & Accessories, Other Accessories, Products, USB Pen DrivesSold Out
USB3.1 FLASH DRIVE – KINGSTON 64GB TYPE C
Devices & Accessories, Other Accessories, Products, USB Pen DrivesUSB3.1 FLASH DRIVE – KINGSTON 64GB TYPE C
KINGSTON 64GB TYPE C
DataTraveler® microDuo 3C has a dual interface that works with both standard USB and USB Type-C™ ports. It’s an ideal way to provide up to 128GB of extra storage for the latest smartphones, tablets, PCs and Macs, which may have limited expansion ports, and it’s easier than sharing files via online services. It’s plug and play and fast, with speeds of up to 100MB/s read and 15MB/s write, and it has a rotating cap to protect the reversible USB Type-C connector.
3 Years Warranty
SKU: n/a -


























































































































Reviews
There are no reviews yet