DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
LENOVO IP3 15ITL6 CORE i3 11GN|4GB|256SSD|TOUCH|FINGER FRINT|W11(1y)sand gold
Brand New, Devices & Accessories, Laptops, ProductsLENOVO IP3 15ITL6 CORE i3 11GN|4GB|256SSD|TOUCH|FINGER FRINT|W11(1y)sand gold
Lenovo IdeaPad 3 15ITL6 – 15.6″ – Core i3 1115G4 – 4 GB RAM – 256 GB SSD
- Intel Core i3 (11th Gen) 1115G4 / 3 GHz (4.1 GHz) / 6 MB Cache
- 4 GB DDR4
- 256GB SSD – NVMe
- 15.6″ LED backlight 1920 x 1080 / Full HD
- Touch Screen
- Genuine Windows 11
- FREE Carrying Case
- FREE USB Optical Mouse
1 Year Warranty + 2 Years Service Warranty
SKU: n/a -
CCTV
DAHUA DHI-NVR2108-I2 8CH SMART 1U 1HDD WIZSENSE NVR(2y)
- > Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
- > Max. decoding capability: 6 × 1080p@30 fps. Supports adaptive decoding
- > 1-channel face detection and recognition (AI by NVR); 1-channel perimeter protection (AI by NVR); up to 10 face databases and 5,000 face images; 4-channel SMD Plus (AI by NVR);
- > AI by camera: Face detection and recognition, perimeter protection, and SMD Plus
- > Connected to the third-party network cameras
- > Security baseline 2.1
2 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
DELL 3511 CORE i5|11GN|4GB|1TB|MX350 2GV|W10(2y)SIL
Brand New, Devices & Accessories, Laptops, ProductsDELL 3511 CORE i5|11GN|4GB|1TB|MX350 2GV|W10(2y)SIL
DELL Inspiron 15 3511 Intel(R) Core( TM) i5-1135G7 Processor
- 11th Generation Intel(R) Core( TM) i5-1135G7 Processor (8MB C ache, up to 4.2 GHz)
- 4GB, DDR4, 3200MHz
- 1TB 5400 rpm 2.5″ SATA Hard Dr ive
- NVIDIA(R) GeForce(R) MX350 wit h 2GB GDDR5 graphics memory
- 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight
- Genuine Windows 10 Home 64bit
- Silver Color
- FREE Carrying Case
- FREE USB Speaker
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Devices & Accessories, Network, Other Accessories, SwitchesSold Out
SWITCH – TP-LINK TL-SG3210 8 PORT 10/1000M L2+SFP MANAGED
Devices & Accessories, Network, Other Accessories, SwitchesSWITCH – TP-LINK TL-SG3210 8 PORT 10/1000M L2+SFP MANAGED
JetStream 8-Port Gigabit L2 Managed Switch with 2 SFP Slots
- IP-MAC-Port-VID Binding, ACL, Port Security, DoS Defend, Storm control, DHCP Snooping, 802.1X Authentication and Radius provide you robust security strategies
- L2/L3/L4 QoS and IGMP snooping optimize voice and video application
- WEB/CLI managed modes, SNMP, RMON bring abundant management features
2 Years Warranty
SKU: n/a



























































































































Reviews
There are no reviews yet