DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
-
Devices & Accessories, Keyboards, Other AccessoriesSold Out
RAPOO 9900M MULTI-MODE WIRELESS ULTRA SLIM KEYBORD & MOUSE(3y)
Devices & Accessories, Keyboards, Other AccessoriesRAPOO 9900M MULTI-MODE WIRELESS ULTRA SLIM KEYBORD & MOUSE(3y)
Connection Modes
:
Bluetooth, Wireless (dongle) Wireless Transmission
:
2.4 GHz USB Type
:
3.0 Compatibility
:
Windows XP/Vista/7/8/10/macOS/iOS/Android/Chrome OS Drivers
:
Yes Mouse Depth
:
122 mm Mouse Weight
:
117 g
3 Years Warranty
SKU: n/a -
Brand New, Casings, Desktop Accessories, Devices & Accessories, Gaming CasingIn Stock
ASUS GR701 ROG HYPERION GAMING CASING
Brand New, Casings, Desktop Accessories, Devices & Accessories, Gaming CasingASUS GR701 ROG HYPERION GAMING CASING
ROG Hyperion GR701 E-ATX computer case, 420 mm dual radiator support, four 140 mm fans, metal GPU holder, component storage, ARGB fan hub, 60W fast charging.
-
Extra Cooling:
Dual 420mm radiator support, four 140 mm fans and a built-in fan hub offer massive airflow possibilities -
Extra Space:
The beefiest graphics cards get plenty of room; cable management gets an expansive chamber that is 34 mm deep, with a 46 mm wide routing channel -
Extra Convenience:
Hinged tool-free side panels, a built-in storage drawer and an integrated graphics card holder come together to amp up the building experience -
Extra Power:
Dual USB Type-C ports, 60-watt fast charging, aluminum-reinforced frame and handles deliver power and premium ruggedness -
Extra Stylish:
The fan hub and lighting panel all support Aura Sync, and the chassis is decked out with anodized metal and hairline finishes
N/W
SKU: n/a -
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
HP 240G7 CORE i3|10GN|8GB|256SSD|DOS(1y)
Brand New, Devices & Accessories, Laptops, ProductsHP 240G7 CORE i3|10GN|8GB|256SSD|DOS(1y)
HP 240 G7 Laptop 10th Gen Intel Core i3
-
Intel Core i3-1005G1 (1.2 GHz Base Frequency, Up to 3.4 GHz with Intel Turbo Boost Technology, 4 MB L3 Cache, 2 Cores)
- 8 GB DDR4-2666 SDRAM
- 256 GB PCIe NVMe M.2 SSD
- Intel UHD Graphics
- Without OS
1 Year Warranty + 2 Years Service Warranty
SKU: n/a -



























































































































Reviews
There are no reviews yet