DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Desktop Accessories, Devices & Accessories, RAM CardsPre Order
NETAC SHADOW RGB 16GB(8GB*2) DDR4 3200MHZ C16 GREY(3y)
Desktop Accessories, Devices & Accessories, RAM CardsNETAC SHADOW RGB 16GB(8GB*2) DDR4 3200MHZ C16 GREY(3y)
Shadow RGB DDR4 Grey 16GB(8GB*2)
- Applying high-quality aluminum coat plus anodizing process, it helps metal components to dissipate heat and enables you to have a power of imperturbability
- Shadow RGB DDR4-3200
- 8GB x 2
3 Years Warranty
SKU: n/a -
Devices & Accessories, Other Accessories, OthersSold Out
ASUS SBW-06D2X-U BLURAY EXTERNAL DVD WRITER(1y)
Devices & Accessories, Other Accessories, OthersASUS SBW-06D2X-U BLURAY EXTERNAL DVD WRITER(1y)
ASUS SBW-06D2X-U – portable 6X Blu-ray slim portable burner with M-DISC support for lifetime data backup and Windows and Mac OS compatibility
- M-DISC provides archival-quality storage to protect your precious photo, video and data for 1,000 years or more (supporting after manufacture date 2017/March, firmware update required)
- Windows and Mac OS compatible
- Detachable stand to save your space
- Nero Backup provides the full backup solution for your valuable photo, video, document and data with one click. (Windows OS)
1 Year Warranty
SKU: n/a -
Affiliate Supported, CCTV CamerasIn Stock
DAHUA DH-H3B 3.6MM 3MP HERO B1 INDOOR PAN/TILT WI-FI CAMERA(2y)
Affiliate Supported, CCTV CamerasDAHUA DH-H3B 3.6MM 3MP HERO B1 INDOOR PAN/TILT WI-FI CAMERA(2y)
Dahua Wireless series cameras are not only easy to install and operate, but also perform outstandingly and cost-effective. They provide full coverage of a scene with 3MP resolution, 0° to 350° pan and -5°to 80° tilt. Their powerful functions, such as one-click proactive call, preset petrol, AI human detection & pet detection, and auto tracking, assist with the accurate detection and continuous tracking of targets. Information is also synchronously sent to your phone to keep you up-to-date. These cameras are widely used in small and medium-sized scenes such as small-sized retail stores.
SKU: n/a -
Devices & Accessories, Other Accessories, UPSIn Stock
DAHUA DH-PFM350-480-A 800VA/480W LINE INTERACTIVE UPS(2y)
Devices & Accessories, Other Accessories, UPSDAHUA DH-PFM350-480-A 800VA/480W LINE INTERACTIVE UPS(2y)
- Easily adapts to different power grid environments through its wide voltage range between 150–275 V.
- Includes AVR to ensure voltage output remains stable.
- Automatically switches power supply modes when there is a power failure, overvoltage or undervoltage, ensuring the voltage output remains stable.
- Supports charging and cold start even when the device is shutdown.
- Protects itself when it is overloaded, heavily discharged or overcharged.
SKU: n/a


























































































































Reviews
There are no reviews yet