DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Mouse & Pad, Other AccessoriesIn Stock
RAPOO M10 PLUS WIRELESS OPTICAL MOUSE(3y)
Devices & Accessories, Mouse & Pad, Other AccessoriesRAPOO M10 PLUS WIRELESS OPTICAL MOUSE(3y)
Connection Modes
:
Wireless (dongel) Connections
:
2,4 GHz USB Type
:
3.0 Nano USB Receiver
:
Plug & Play Compatibility
:
Windows XP/Vista/7/8/10 &Â macOS Drivers
:
Yes Weight
:
55 g
3 Years Warranty
SKU: n/a -
Devices & Accessories, Printers, Printers & Toners
CANON TR4570 PRINTER(1y)
Compact Wireless Office All-In-One with Fax and Automatic 2-Sided Printing
This compact Office All-In-One features a 20-sheet Auto Document Feeder and XL cartridge options for lower-cost printing.
- Print, Scan, Copy, Fax
- ISO standard print speed (A4): up to 8.8 ipm black / 4.4 ipm colour
- Wireless, Mopria, AirPrint, Direct Wireless
- Recommended monthly print volume: 30 – 100 pages
1 Years Warranty
SKU: n/a





























































































































Reviews
There are no reviews yet