HUAWEI NOVA 7i (1y)
Out of stock
Huawei nova 7i
| Chipset | Kirin 810 (7 nm) |
| CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| Internal | 128GB 8GB RAM |
| Main Camera |
48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Selfie | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
| OS | Android 10, EMUI 10, no Google Play Services |
1 Year Warranty
Rs.86,220.00
Out of stock
Report Abuse
HUAWEI NOVA 7i (1y)
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, January 30 |
|---|---|---|
| Status | Available. Released 2020, February 14 |
| BODY | Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD |
|---|---|---|
| Size |
6.4 inches, 101.4 cm 2 (~83.5% screen-to-body ratio) |
|
| Resolution | 1080 x 2310 pixels (~398 ppi density) |
| PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
|---|---|---|
| Chipset | Kirin 810 (7 nm) | |
| CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
| GPU | Mali-G52 MP6 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad |
48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4200 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 40W, 70% in 30 min (advertised) |
| MISC | Colors | Midnight Black, Crush Green, Sakura Pink |
|---|
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
Audio & Video
BOYA BY-BM3011 COMPACT SHOTGUN MICROPHONE(6m)
Acoustic Principle
:
Condenser Polar Pattern
:
Cardioid Frequency Response
:
38 Hz – 20kHz Sensitivity
:
-40±3dB(0dB=1V/pa@1KHz) Output Impedance
:
100Ω Output Connector
:
3.5mm Cable
:
3.5mm TRS audio output cable Size
:
12.9×8.7×4.1cm
6 Months Warranty
SKU: n/a -
Cables, Devices & Accessories, Other Accessories, ProductsIn Stock
EXTENTION CABLE – COLORSIT USB3.0 1.5M
Cables, Devices & Accessories, Other Accessories, ProductsEXTENTION CABLE – COLORSIT USB3.0 1.5M
USB 3.0 Extension Cable Male To Female
- This USB 3.0 Super Speed cable offers a high quality data connection capable of providing the full capability of the USB 3.0 standard. This allows for quick and easy connection to external devices, with theoretical data transfer speeds of up to 4.8 Gbps when connecting a USB 3.0 host to a USB 3.0 device. This is 10 times faster than USB 2.0 and 400 times faster than USB 1.1.
SKU: n/a































































































































Reviews
There are no reviews yet