HUAWEI NOVA 7i (1y)
Out of stock
Huawei nova 7i
| Chipset | Kirin 810 (7 nm) |
| CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| Internal | 128GB 8GB RAM |
| Main Camera |
48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Selfie | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
| OS | Android 10, EMUI 10, no Google Play Services |
1 Year Warranty
Rs.86,220.00
Out of stock
Report Abuse
HUAWEI NOVA 7i (1y)
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, January 30 |
|---|---|---|
| Status | Available. Released 2020, February 14 |
| BODY | Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD |
|---|---|---|
| Size |
6.4 inches, 101.4 cm 2 (~83.5% screen-to-body ratio) |
|
| Resolution | 1080 x 2310 pixels (~398 ppi density) |
| PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
|---|---|---|
| Chipset | Kirin 810 (7 nm) | |
| CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
| GPU | Mali-G52 MP6 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad |
48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4200 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 40W, 70% in 30 min (advertised) |
| MISC | Colors | Midnight Black, Crush Green, Sakura Pink |
|---|
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Audio & Video, Speakers
MICROLAB PT802W BLUETOOTH PARTY SPEAKER (1y)
Features
• Chipset Upgrade 5.0, Have faster Resolution Capabilities.
• Colorful RGB LED light.
• With Built-in Rechargeable Battery.
• With TWS Function.
• With Main Volume Adjust Knob.
• Heavy Bass Fine Sound Effects.
• Wireless microphone *2(Only for PT802W version).
1 Year Warranty
SKU: n/a -
-
Devices & Accessories, Other Accessories, UPS
AWP APO10000 10KVA ONLINE UPS(2y)
High reliability
Advanced DSP digital control technology is applied to rectifier and inverter
Fan speed varies intelligently with temperature, reducing noise and increasing its service life
Rear ventilation design, fan operating in slow speed, UPS being able to work for a long time in harsh environment
Effective software and hardware protection function, powerful self-diagnostic function
Advanced digital parallel redundant configuration for power system not only greatly improve system reliability, reduce MTTR, but also allows users to multiply capacity and uptime for future expansion by adding additional UPS systems.
2 Years Warranty
1 Year Warranty for Battery
SKU: n/a
































































































































Reviews
There are no reviews yet