INTEL CORE i7-12700 PROCESSOR (3y)
Total Cores – 12
# of Performance-cores – 8
# of Efficient-cores – 4
Total Threads – 20
Max Turbo Frequency – 4.90 GHz
Rs.95,000.00
INTEL CORE i7-12700 PROCESSOR (3y)
| Processor Number | i7-12700 | |
| Status | Launched | |
| Launch Date | Q1’22 | |
| Lithography | Intel 7 | |
| Use Conditions | PC/Client/Tablet | |
| CPU Specifications | ||
| Total Cores | 12 | |
| # of Performance-cores | 8 | |
| # of Efficient-cores | 4 | |
| Total Threads | 20 | |
| Max Turbo Frequency | 4.90 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.90 GHz | |
| Performance-core Max Turbo Frequency | 4.80 GHz | |
| Efficient-core Max Turbo Frequency | 3.60 GHz | |
| Performance-core Base Frequency | 2.10 GHz | |
| Efficient-core Base Frequency | 1.60 GHz | |
| Cache | 25 MB Intel® Smart Cache | |
| Total L2 Cache | 12 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 180 W | |
| Supplemental Information | ||
| Embedded Options Available | Yes | |
| Datasheet | View now | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 128 GB | |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| ECC Memory Supported  ‡ | Yes | |
| Processor Graphics | ||
| Processor Graphics ‡ | Intel® UHD Graphics 770 | |
| Graphics Base Frequency | 300 MHz | |
| Graphics Max Dynamic Frequency | 1.50 GHz | |
| Graphics Output | eDP 1.4b |Â DP 1.4a |Â HDMI 2.1 | |
| Execution Units | 32 | |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| Multi-Format Codec Engines | 2 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 4 | |
| Device ID | 0x4680 | |
| OpenCL* Support | 2.1 | |
| Expansion Options | ||
| Direct Media Interface (DMI) Revision | 4 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | ||
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| TJUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm |
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
-
Devices & Accessories, Other Accessories, OthersIn Stock
WIRELESS USB ADAPTER – MERCUSYS MW300UH 300MBPS HIGH GAIN (2y)
Devices & Accessories, Other Accessories, OthersWIRELESS USB ADAPTER – MERCUSYS MW300UH 300MBPS HIGH GAIN (2y)
300Mbps High Gain Wireless USB Adapter
Provides fast 300Mbps Wi-Fi connections for wired devicesTwo 5dBi high gain antennas deliver enhanced reception and transmission performance
With 2×2 MIMO, users can easily access to the high-speed wireless connection
Supports Windows 10/8.1/8/7/XP (32/64bit)
2 Years WarrantySKU: n/a -
Cooling Fans, Desktop Accessories, Devices & Accessories, ProductsIn Stock
COOLER FAN – THERMALTAKE CL-W007-PL 12BL-A WATER 3.0 ULTIMATE
Cooling Fans, Desktop Accessories, Devices & Accessories, ProductsCOOLER FAN – THERMALTAKE CL-W007-PL 12BL-A WATER 3.0 ULTIMATE
Water 3.0 Ultimate
CL-W007-PL12BL-A– Top of the line liquid cooler, equipped with power and performance. No Refills Needed.
– 360mm Radiator Doubles the Cooling Surface.
– Universal Socket CompatibilitySKU: n/a




























































































































Reviews
There are no reviews yet