“DAHUA DHI-PSSD-T70-500GB USB3.2 PORTABLE SSD(3y)” has been added to your cart. View cart
Desktop Accessories, Devices & Accessories, Processors, Products
Report Abuse
INTEL CORE i7-12700 PROCESSOR (3y)
Total Cores – 12
# of Performance-cores – 8
# of Efficient-cores – 4
Total Threads – 20
Max Turbo Frequency – 4.90 GHz
Rs.95,000.00
Add a review

Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
Processor Number | i7-12700 | |
Status | Launched | |
Launch Date | Q1’22 | |
Lithography | Intel 7 | |
Use Conditions | PC/Client/Tablet | |
CPU Specifications | ||
Total Cores | 12 | |
# of Performance-cores | 8 | |
# of Efficient-cores | 4 | |
Total Threads | 20 | |
Max Turbo Frequency | 4.90 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.90 GHz | |
Performance-core Max Turbo Frequency | 4.80 GHz | |
Efficient-core Max Turbo Frequency | 3.60 GHz | |
Performance-core Base Frequency | 2.10 GHz | |
Efficient-core Base Frequency | 1.60 GHz | |
Cache | 25 MB Intel® Smart Cache | |
Total L2 Cache | 12 MB | |
Processor Base Power | 65 W | |
Maximum Turbo Power | 180 W | |
Supplemental Information | ||
Embedded Options Available | Yes | |
Datasheet | View now | |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 128 GB | |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 76.8 GB/s | |
ECC Memory Supported ‡ | Yes | |
Processor Graphics | ||
Processor Graphics ‡ | Intel® UHD Graphics 770 | |
Graphics Base Frequency | 300 MHz | |
Graphics Max Dynamic Frequency | 1.50 GHz | |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 | |
Execution Units | 32 | |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
Multi-Format Codec Engines | 2 | |
Intel® Quick Sync Video | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 4 | |
Device ID | 0x4680 | |
OpenCL* Support | 2.1 | |
Expansion Options | ||
Direct Media Interface (DMI) Revision | 4 | |
Max # of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | ||
Sockets Supported | FCLGA1700 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020C | |
TJUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm |
Categories: Desktop Accessories, Devices & Accessories, Processors, Products
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Motherboards
DESKTOP MOTHERBOARD – BIOSTAR Z590GTA DDR4 (2y)
Desktop Accessories, Devices & Accessories, MotherboardsDESKTOP MOTHERBOARD – BIOSTAR Z590GTA DDR4 (2y)
0 out of 5(0)Z590GTA
Ver. 5.0
Socket: 1200
-
Supports 10
th
/11
th
Generation Intel Core™ Processor - Intel Z590 single chip architecture
- Supports 4-DIMM DDR4- 2133/ 2400/ 2666/ 2800/ 2933 3200/ 3600(OC)/ 3733(OC)/ 3800(OC)/ 3866(OC)/ 4000(OC)/ 4133(OC)/ 4266(OC)/ 4333(OC)/ 5000+(OC) up to 128 GB Memory
- Supports PCIe 4.0
- Supports PCIe M.2 4.0 (64Gb/s)
- Supports Intel Optane Technology
- Supports HDMI 2.0
- Supports 2.5 GbE LAN
- Supports USB 3.2 Gen2x2 Type C
- Supports WiFi 6 module (No WiFi 6 card included)
3 Years Warranty
SKU: n/a -
Supports 10
Related products
-
Network, Switches, Products
LR2226-24ET-360
0 out of 5(0)- Layer-two web managed ePoE switch
- Three self-adaptive transmission modes which are IEEE, E100 and E10
- Long distance PoE transmission up to 800 m with ePoE technology
- Both twisted-pair transmission and coaxial cable transmission
- IEEE802.3af, IEEE802.3at, and Hi-PoE compliant
- PoE management, Green PoE, Legacy Support
- Manage through iLinksView, web client, and SNMP softwares
SKU: BM73472
Reviews
There are no reviews yet