INTEL CORE i7-12700 PROCESSOR (3y)
Total Cores – 12
# of Performance-cores – 8
# of Efficient-cores – 4
Total Threads – 20
Max Turbo Frequency – 4.90 GHz
Rs.95,000.00

Processor Number | i7-12700 | |
Status | Launched | |
Launch Date | Q1’22 | |
Lithography | Intel 7 | |
Use Conditions | PC/Client/Tablet | |
CPU Specifications | ||
Total Cores | 12 | |
# of Performance-cores | 8 | |
# of Efficient-cores | 4 | |
Total Threads | 20 | |
Max Turbo Frequency | 4.90 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.90 GHz | |
Performance-core Max Turbo Frequency | 4.80 GHz | |
Efficient-core Max Turbo Frequency | 3.60 GHz | |
Performance-core Base Frequency | 2.10 GHz | |
Efficient-core Base Frequency | 1.60 GHz | |
Cache | 25 MB Intel® Smart Cache | |
Total L2 Cache | 12 MB | |
Processor Base Power | 65 W | |
Maximum Turbo Power | 180 W | |
Supplemental Information | ||
Embedded Options Available | Yes | |
Datasheet | View now | |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 128 GB | |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 76.8 GB/s | |
ECC Memory Supported ‡ | Yes | |
Processor Graphics | ||
Processor Graphics ‡ | Intel® UHD Graphics 770 | |
Graphics Base Frequency | 300 MHz | |
Graphics Max Dynamic Frequency | 1.50 GHz | |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 | |
Execution Units | 32 | |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
Multi-Format Codec Engines | 2 | |
Intel® Quick Sync Video | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 4 | |
Device ID | 0x4680 | |
OpenCL* Support | 2.1 | |
Expansion Options | ||
Direct Media Interface (DMI) Revision | 4 | |
Max # of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | ||
Sockets Supported | FCLGA1700 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020C | |
TJUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
-
Brand New, Desktop Accessories, Devices & Accessories, Graphic Cards
ASUS DUAL-GTX1650-O4GD6-P-EVO 4GB DDR6 GARAPHIC CARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, Graphic CardsASUS DUAL-GTX1650-O4GD6-P-EVO 4GB DDR6 GARAPHIC CARD(3y)
-
The ASUS Dual GeForce® GTX 1650
is built with the breakthrough graphics performance of the award-winning
NVIDIA TuringTM architecture
to supercharge your favorite games -
Ultra-fast GDDR6
with over 50% more memory bandwidth for high-speed gaming -
GeForce Experience
lets you capture and share videos, screenshots, and livestreams with friends, keep your GeForce drivers up to date, and easily optimize your in-game settings -
OC edition:
Boost clock 1785 MHz (OC mode)/ 1755 MHz (Default mode) -
IP5X dust resistance
offers protection from particle ingress for better durability -
Auto-Extreme Technology
uses automation to enhance reliability -
144-hour Validation Program
puts cards through a series of stringent tests to ensure compatibility with the latest games -
GPU Tweak III
provides intuitive performance tweaking, thermal controls, and system monitoring
3 Year Warranty
SKU: n/a -
-
-
Gaming Mouse & Pad
Gamemax GMP-001 Gaming Mouse Pad
- Special texture to ensure maximum speed of movements
- Specially designed for laser and optical mice
- Anti-Slip natural Rubber Slip base to ensure maximum grip
- Laser cut edges to provide maximum comfort
- Ultra-thin design 3mm thickness
- Dimensions:400x320x3mm
- Materials: Fabric and rubber
SKU: BM22629
Reviews
There are no reviews yet