INTEL CORE i7-12700 PROCESSOR (3y)
Total Cores – 12
# of Performance-cores – 8
# of Efficient-cores – 4
Total Threads – 20
Max Turbo Frequency – 4.90 GHz
Rs.95,000.00
INTEL CORE i7-12700 PROCESSOR (3y)
| Processor Number | i7-12700 | |
| Status | Launched | |
| Launch Date | Q1’22 | |
| Lithography | Intel 7 | |
| Use Conditions | PC/Client/Tablet | |
| CPU Specifications | ||
| Total Cores | 12 | |
| # of Performance-cores | 8 | |
| # of Efficient-cores | 4 | |
| Total Threads | 20 | |
| Max Turbo Frequency | 4.90 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.90 GHz | |
| Performance-core Max Turbo Frequency | 4.80 GHz | |
| Efficient-core Max Turbo Frequency | 3.60 GHz | |
| Performance-core Base Frequency | 2.10 GHz | |
| Efficient-core Base Frequency | 1.60 GHz | |
| Cache | 25 MB Intel® Smart Cache | |
| Total L2 Cache | 12 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 180 W | |
| Supplemental Information | ||
| Embedded Options Available | Yes | |
| Datasheet | View now | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 128 GB | |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| ECC Memory Supported  ‡ | Yes | |
| Processor Graphics | ||
| Processor Graphics ‡ | Intel® UHD Graphics 770 | |
| Graphics Base Frequency | 300 MHz | |
| Graphics Max Dynamic Frequency | 1.50 GHz | |
| Graphics Output | eDP 1.4b |Â DP 1.4a |Â HDMI 2.1 | |
| Execution Units | 32 | |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| Multi-Format Codec Engines | 2 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 4 | |
| Device ID | 0x4680 | |
| OpenCL* Support | 2.1 | |
| Expansion Options | ||
| Direct Media Interface (DMI) Revision | 4 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | ||
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| TJUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm |
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Audio & Video, Speakers
MICROLAB M-108BT 2.1 SUB WOOFER(1y)
FEATURE
- Quality 2.1 speaker system with built-in amplifier.
- Bluetooth music streaming with full audio spectrum performance.
- Specially designed woofer cabinet with bass reflex tunnel for deep bass.
- Specially angled satellites for optimum listening effects.
- Front panel volume control and remote controller for quick access.
- Support USB and AUX inputs for more playback choices.
- With 3.5mm output especially for earphones.
1 Year Warranty
SKU: n/a -
Affiliate Supported, CCTV Cameras
DAHUA DH-HAC-HDW1209TLQP-LED-0280B 2MP FULL COLOUR (2y)
2MP Full-color HDCVI Quick-to-install Eyeball Camera
- 24/7 color imaging
- 20 m illumination distance
- Max. 30fps@1080P
- Quick-to-install eyeball saves installation time
- CVI/CVBS/AHD/TVI switchable
- Fixed lens (2.8 mm;3.6 mm optional)
- IP67, 12V±30% DC
2 Years Warranty
SKU: n/a






























































































































Reviews
There are no reviews yet