INTEL CORE i9-11900KF 5.30 GHz (3y)
Out of stock
Intel® Core™ i9-11900KF Processor
-
Intel GEN 11th
-
3.50 GHz
(Up to 5.30 GHz) - Core 8 Threads 16
-
UNLOCK CORE
-
L3 Cache
16 MB
Smart Cache
3 Years Warranty
Rs.134,000.00
Out of stock
Report Abuse
INTEL CORE i9-11900KF 5.30 GHz (3y)
| Product Collection | 11th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-11900KF |
| Status | Launched |
| Launch Date | Q1’21 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 3.50 GHz |
| Max Turbo Frequency | 5.30 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.30 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.10 GHz |
| TDP | 125 W |
| Configurable TDP-down Frequency | 3.00 GHz |
| Configurable TDP-down | 95 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 50 GB/s |
| ECC Memory Supported ‡ | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 4 |
| PCI Express Configurations ‡ | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2019A |
| Intel® Thermal Velocity Boost Temperature | 70 °C |
| TJUNCTION | 100°C |
| Package Size | 37.5 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® Gaussian and Neural Accelerator 2.0 | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Network, Other Accessories, SwitchesIn Stock
DAHUA DH-AS5600-24GF4XF 28 PORT L3 WITH 24 PORT SFP|4 PORT 10G SFP+ GIGABIT MANAGED SWITCH(2y)
Devices & Accessories, Network, Other Accessories, SwitchesDAHUA DH-AS5600-24GF4XF 28 PORT L3 WITH 24 PORT SFP|4 PORT 10G SFP+ GIGABIT MANAGED SWITCH(2y)
- > High performance and reliability; easy to manage and maintain
- > 10 Gbps uplink and all-gigabit ports
- > Various routing chracteristics
- > IRF2 intelligent resilient architecture
- > Manage through the web client and CLI
- > Supports functions such as port aggregation, Lay-2 VLAN, ACL, and QoS
2 Years Warranty
SKU: n/a -
Devices & Accessories, Mouse & Pad, Other Accessories
LOGITECH B175 WIRELESS MOUSE(3y)
SYSTEM REQUIREMENTS
– Windows® XP, Windows Vista® or Windows® 7, Windows® 8
– Mac OS® X 10.5 or later
– Linux® kernel 2.6+
– USB port
Ergonomic design
sleep mode save power
Portable device
2 Years Warranty
SKU: n/a -
CCTV
NVR – DAHUA DHI-NVR4216-4KS2 16 CH
16 Channel 1U 16PoE 4K&H.265 Lite Network Video Recorder
Smart H.265+/H.265/Smart H.264+/H.264
Max 200Mbps Incoming Bandwidth
Up to 8MP Resolution for Preview and Playback
Up to 2ch@4K/8ch@1080P decoding
HDMI/VGA simultaneous video output
Support IPC UPnP, 16PoE ports2 Years Warranty
SKU: n/a





























































































































Reviews
There are no reviews yet