NVR – DAHUA DHI-NVR2104-P-4KS2 4 CH SMART 1U 4PoE LITE 4K
4 Channel Smart 1U 4PoE Lite 4K H.265 Network Video Recorder
Max 80Mbps incoming bandwidth
Up to 8Mp resolution preview&playback
Up to 4ch@1080P decoding
HDMI/VGA simultaneous video output
Support IPC UPnP, 4PoE ports
Rs.30,900.00
NVR - DAHUA DHI-NVR2104-P-4KS2 4 CH SMART 1U 4PoE LITE 4K
| Main Processor | Dual-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA: 1920×1080, 1280×1024, 1280×720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capacity | 1ch@8MP 30fps, 4ch@1080P 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/720P/D1&etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and Tampering
(accurate to second)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
Audio & Video
DASHCAM – TRANSCEND 32GB DRIVEPRO 10(2y)
DrivePro 10
Featuring a compact, minimalist design, Transcend’s DrivePro 10 dashcam comes equipped with the STARVIS™ high-sensitivity image sensor to capture high-resolution images with extremely fine tonal gradation even in low light; a 140° wide angle lens offering the best coverage of the road; up to 1080P Full HD recording at 60fps to capture every crucial detail; Wi-Fi connectivity for live monitoring on your smart gadgets; and emergency recording for optimum protection.
2 Years Warranty
SKU: n/a -
-
Body Strap, Devices & Accessories, Digital Cameras
SJCAM ACTION CAMERA CHEST BODY STRAP
SJCAM ACTION CAMERA CHEST BODY STRAP
Chest circumference: 25-67 inches
Shoulder strap length: 18-54 inches
Material: Nylon
The Sjcam action camera body mount is ideal for skiing, snowboarding, mountain biking, cycling, kayaking, rafting, and other adrenaline-fueled activities.
The body mount provides a stable and secure solution that lets you capture footage from a unique perspective while keeping your hands free.
SKU: n/a -






























































































































Reviews
There are no reviews yet