OPPO A53 BLACK(1y)
Oppo A53
- Qualcomm SM4250 Snapdragon 460 (11 nm)
- Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240)
- 64GB 4GB RAM
-
13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) - 6.5 inches, IPS LCD, 90Hz
- Li-Po 5000 mAh, non-removable
1 Year Warranty
Rs.74,000.00
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2020, August 20 |
---|---|---|
Status | Available. Released 2020, August 25 |
BODY | Dimensions | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple |
13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Fairy White, Electric Black, Fancy Blue |
---|---|---|
Models | CPH2127 | |
SAR | 0.77 W/kg (head) 0.97 W/kg (body) |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
-
Power Supplies
POWER SUPPLY – GAMEMAX RGB-550W
Gamemax RGB series power supply offers “Value and Performance” scheme. The most suitable cost/performance ratio is the best choice for system builder. 12V CPU power and modern PCIe 6+2pin connectors are ready for high-end gaming system. Fully electrical protection and official safety are also the quality promise by Gamemax.
1 Year Warranty
SKU: n/a -
Audio & Video, Speakers
MICROLAB M-200BT 2.1 SUB WOOFER (1y)
FEATURES
- 2.1 desktop speaker system with Bluetooth 4.2.
- Perfect for multimedia , computer, tablet and phones, etc.
- Bluetooth music streaming with high quality performance.
- Full range sound reproduction with powerful bass, crystal clear mids and highs.
- Convenient to use with wired remote control.
- External 3.5mm stereo port for headphone.
1 Year Warranty
SKU: n/a
Reviews
There are no reviews yet