OPPO A53 BLACK(1y)
Oppo A53
- Qualcomm SM4250 Snapdragon 460 (11 nm)
- Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240)
- 64GB 4GB RAM
-
13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) - 6.5 inches, IPS LCD, 90Hz
- Li-Po 5000 mAh, non-removable
1 Year Warranty
Rs.74,000.00
OPPO A53 BLACK(1y)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2020, August 20 |
|---|---|---|
| Status | Available. Released 2020, August 25 |
| BODY | Dimensions | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, ColorOS 7.2 |
|---|---|---|
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple |
13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| MISC | Colors | Fairy White, Electric Black, Fancy Blue |
|---|---|---|
| Models | CPH2127 | |
| SAR | 0.77 W/kg (head) 0.97 W/kg (body) |
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
CCTV
NVR – DAHUA DHI-NVR2108-4KS2 8CH SMART 1U LITE
DAHUA DHI-NVR2108-4KS2 8CH SMART 1U LITE
8 Channel Smart 1U Lite 4K H.265 Wireless Network Video Recorder
Support IEEE802.11b/g/n(2.4GHz)
Support two-antenna to strenthen the Wi-Fi signal
H.265+/H.264+ codec decoding
Max 80Mbps wire incoming bandwidth
Max 24Mbps wireless incoming bandwidth
Up to 1ch@8MP/4ch@1080P decoding2 Years Warranty
SKU: n/a -
Audio & Video, Devices & Accessories, Party Box
JBL PARTYBOX ON THE GO (6m)
From beach parties to festivals, the JBL PartyBox On-The-Go lets you see, hear and feel the beat. Turn it up loud with 100 watts of powerful JBL Pro Sound, synched to a dazzling light show. Access your favorite tunes with Bluetooth, USB, AUX and TWS (True Wireless Stereo) connectivity, grab a friend and sing your hearts out with the JBL wireless mics, or use the instrument input to play along. With a bottle opener, padded shoulder strap, rechargeable battery and IPX4 splash-proof protection, the JBL PartyBox On-The-Go has everything you need to get the party started—and take it with you.
SKU: n/a
































































































































Reviews
There are no reviews yet