PRINTER – CANON PIXMA G3010(1y)
Canon PIXMA G3010 Ink Tank All in One Printer With Print/Scan/Copy/Wireless
Canon PIXMA G3010 Ink Tank All in One PrinterHigh Page Yield Ink BottlesWith high page yield ink bottles up to 7000 pages,
1 Year Warranty
Rs.56,750.00
PRINTER - CANON PIXMA G3010(1y)
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2
Based on ISO / IEC 24734 |
Document: Col | ESAT / Simplex | Approx. 5.0ipm |
| Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
| Document: Col | FPOT Ready/Simplex | Approx. 17secs. | |
| Document: B / W | FPOT Ready/Simplex | Approx. 11secs. | |
| Document: Col | FPOT Sleep/Simplex | Approx. 22secs. | |
| Document: B / W | FPOT Sleep/Simplex | Approx. 14secs. | |
| Photo (4 x 6″) | PP-201 / Borderless | Approx. 60secs. | |
| Printable Width | Bordered: | Up to 203.2mm (8 inch) | |
| Borderless: | Up to 216mm (8.5 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card) | |
| Bordered Printing | Top margin: 3mm,
Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | ||
| Paper Handling (Rear Tray)
(Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10, Square (5 x 5″) = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6″ = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 4 x 6″ = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6″ = 10 | ||
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | |
| Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | ||
| Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |
| Colour: | 3.5ms/line (300dpi) | ||
| Scanning Speed*7 | Reflective:
A4 Colour / 300dpi |
Approx. 19secs. | |
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
| Copy | |||
| Maximum Document Size | A4 / Letter (216 x 297mm) | ||
| Compatible Media | Size: | A4, Letter | |
| Type: | Plain Paper | ||
| Image Quality | Plain Paper: Fast, Standard | ||
| Copy Speed*8 | Document: Colour
sFCOT / Simplex |
Approx. 24secs. | |
| Document: Colour
sESAT / Simplex |
Approx. 3.5ipm | ||
| Multiple Copy | Black / Colour: | 1 – 20 pages | |
| Network | |||
| Protocol | TCP / IP | ||
| Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
| Frequency Band: | 2.4GHz | ||
| Channel*9: | 1 – 13 | ||
| Range: | Indoor 50m (depends on the transmission speed and conditions) | ||
| Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
| Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
| Printing Solutions | |||
| Mopria | Available | ||
| Google Cloud Print | Available | ||
| Smart Device Print Plug-In
(for Android / Amazon device) |
Available | ||
| PIXMA Cloud Link | From smartphone or tablet: | Available | |
| Canon PRINT Inkjet / SELPHY App
(for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | ||
| Layout | 1-up (bordered / borderless*10) | Letter, A4, 4 x 6″, 5 x 7″, 8 x 10″, Square 5 x 5″, Business card | |
| 1-up (bordered only) | A5, B5, Legal | ||
| Print Quality | Fixed | ||
| System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS is not supported | ||
| General Specifications | |||
| Operation Panel | Display | LCD (1.2 inch segment mono) | |
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Controllers & Joysticks, Gaming PC & Accessories
HAVIT HV-G69 GAME PAD (1y)
- Havit HV-G69 USB with Vibration Gamepad
- Controller Single high precision analog joystick, 360-degree-wide control.Cross direction bottom Cross direction button, more precise position.Intimate appearance Intimate appearance and feel of natural.
- 12 action keys make you free to customize the order and help you play the game easily.
1 Year Warranty
SKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsIn Stock
ASUS PRIME B450M-A II MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsASUS PRIME B450M-A II MOTHERBOARD(3y)
Model
:
PRIME B450M-A II CPU
:
AMD AM4 Socket for AMD Ryzen™ 5000 Series Chipset
:
AMD B450 Memory
:
Dual Channel Memory Architecture Graphic
:
Integrated Graphics in the 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics BIOS
:
256 Mb Flash ROM, UEFI AMI BIOS
3 Years Warranty
SKU: n/a -
Devices & Accessories, Digital Cameras, Drone
DJI AVATA PRO-VIEW COMBO DRONE
DJI AVATA PRO-VIEW COMBO DRONE
- Immersive Flight Experience
- Intuitive Motion Control
- 4K/60fps 155° Super-Wide FOV Videos
- Powerful Video Stabilization
- Weighs About 410 g, is Lightweight and Portable
- Enhanced Safety with Built-in Propeller Guard
- 1080p/100fps video transmission quality: the lowest latency of 30 ms
- Dual 1080p Micro-OLED Screens
SKU: n/a -
Cables, Devices & Accessories, Lightning Cables, Other AccessoriesIn Stock
GREEN LION USB-C TO LIGHTNING BRAIDED 1M CABLE(GNBRUSCLGBK)-6m
Cables, Devices & Accessories, Lightning Cables, Other AccessoriesGREEN LION USB-C TO LIGHTNING BRAIDED 1M CABLE(GNBRUSCLGBK)-6m
Specification
Type
:
USB-C to Lightning
Length
:
1 Meters
Current
:
9V/2A
Material
:
Braided + Aluminum Shell
Features
10000 Bends
Charge & Sync
Secure & Safe
Wide Compatible
18W Charging
480Mbps Transfer Speed
6 Months warrenty
SKU: n/a -
Brand New, Devices & Accessories, Monitors, Products
ASUS VT168HR 15.6” TOUCH MONITOR(3y)
- 15.6” 10-point touch capacity, suitable for any application that involves virtual keyboard or multi-touch
- -5 ° ~30 ° tilt angle, flexible enough for scenarios as a extend monitor or POS machine
- Slim Elegant Design with VESA mount (75mm x 75mm)
- Windows 10 compliance test passed device
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
SKU: n/a





























































































































Reviews
There are no reviews yet