REDMI NOTE 13 PRO 8GB+256GB-forest green(1y)
Out of stock
- 8GB RAM | 256GB ROM
- 120Hz FHD+ AMOLED Display
- 200MP OIS camera
- MediaTek Helio G99-Ultra
- Secure in-screen fingerprint sensor
- 67W turbo charging
- High-capacity 5000mAh battery
Rs.94,900.00
Out of stock
Report Abuse
REDMI NOTE 13 PRO 8GB+256GB-forest green(1y)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, January 15 |
|---|---|---|
| Status | Available. Released 2024, January 15 |
| BODY | Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Â (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultra | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120Ëš, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, 50% in 16 min, 100% in 46 min (advertised) |
| MISC | Colors | Midnight Black, Lavender Purple, Forest Green |
|---|---|---|
| Models | 23117RA68G | |
| Price | $ 219.88 / € 234.37 / £ 223.26 |
| TESTS | Performance | AnTuTu: 382881 (v9), 428545 (v10) GeekBench: 1844 (v5), 1942 (v6) GFXBench ES 3.1: 15fps (offscreen 1080p) |
|---|
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
CCTV
CCTV NVR – DAHUA NVR5216-8P-I 16CH 1U 8PoE AI
NVR5216-8P-I
16Channel 1U 8PoE AI Network Video Recorder
16 Channel IP video access
Smart H.265+/H.265/Smart H.264+/H.264/MJPEG
Up to 16 Channel perimeter protection
Up to 4 Channel video stream face recognition
Up to 24 face pictures /sec processing
Up to 20 face databases with 100,000 face images in total
1-8 PoE Ports support ePoE & EoC2 Years WarrantySKU: n/a -
-
-
Brand New, Devices & Accessories, Monitors
VIEWSONIC VP2468A 24” FULL HD MONITOR (3y)
24″ Display, IPS Panel, 1920 x 1080 Resolution
The ViewSonic
®
VP2468a is a 24’’ (23.8″ viewable) Full HD monitor that delivers color accuracy crucial for professional applications. With a sleek frameless design and edge-to-edge SuperClear® IPS panel, this monitor provides an incredible viewing experience ideal for content creation and enterprise workstations. USB-C connectivity helps to simplify your workspace by delivering audio, video, data and up to 65W of power delivery over a single universal cable. In addition, DisplayPort out enables seamless daisy-chaining to a second monitor. To ensure precise, uniform color, each of our monitors is factory calibrated to deliver an amazing Delta E<2 value for incredible color accuracy. An integrated color uniformity function ensures consistent chromaticity across the screen, while a 14-bit 3D look-up table generates a stunningly smooth palette of 4.39 trillion colors. Add to that 6-axis color adjustment functionality, and this monitor provides the ultimate color processing capability for professional applications. Hardware calibration is available with the optional ViewSonic Colorbration Kit, which allows you to quickly and easily calibrate the monitor for photography, graphic design, content creation, and other color-critical applications.3 Years Warranty
SKU: n/a






























































































































Reviews
There are no reviews yet