TP-LINK RE550 AC1900 WI-FI RANGE EXTENDER(2y)
- Maximum Coverage – Extend Wi-Fi coverage to those hard-to-reach areas, eliminating dead zones
- AC1900 Dual-Band Wi-Fi – Simultaneous 600Mbps on 2.4GHz + 1300Mbps on 5GHz
- Three Antennas – Three adjustable external antennas provide optimal Wi-Fi coverage and reliable connections
- Gigabit Ethernet port – Act as a wireless adapter to connect a wired device to your network at Gigabit speed
- Intelligent Signal Light – Help to find the best location for optimal Wi-Fi coverage by showing the signal strength
- AP Mode – Create a new Wi-Fi access point to enhance your wired network with Wi-Fi capability
- TP-Link Tether App – Easily access and manage your network using any iOS or Android mobile device
- Ultimate Compatibility – Extend the range of any Wi-Fi router or wireless access point
2 Years Warranty
Rs.27,000.00
WIRELESS | |
---|---|
Working Modes | Range Extender/Access Point |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Plug Type | EU, UK, US, AU, KR, JP |
Interface | 1 x 10/100/1000M Ethernet Port (RJ45) |
Ports | 1 Gigabit Ethernet Port |
Button | WPS Button, Reset Button, LED Button, Power Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 10W(max power consumption) |
Dimensions ( W x D x H ) | 6.4 x 3.0 x 2.6 in. (163 x 76.4 x 66.5mm) |
Antenna | 3 x external |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 600Mpbs |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 5GHz: 11a 6Mbps:-93dBm@10% PER 11a 54Mbps: -76dBm@10% PER 11ac HT20 mcs8: -68dBm@10% PER 11ac HT40 mcs9: -64dBm@10% PER 11ac HT80 mcs9: -61dBm@10% PER 2.4GHz 11g 54M: -77dBm@10% PER 11n HT20 mcs7: -73dBm@10% PER 11n HT40 mcs7: -70dBm@10% PER |
Wireless Modes | Range Extender/Access Point |
Wireless Functions | Wireless Statistic Concurrent Mode Boost Both 2.4G/5G WiFi Band Access Control LED Control Domain Login Function Wi-Fi Coverage |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <20dBm(2.4GHz) <23dBm(5GHz) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1900 Wi-Fi Range Extender RE550 Quick Installation Guide |
Box Dimensions (W X D X H) | 7.9 x 4.9 x 3.4in. (202x 125 x 86mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~30°C (32°F~86°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
- Products
CABLE CONVERTER – COLORSIT TYPE C TO HDMI
USB C to HDMI Adapter for Home & Office
- Connect your USB-C MacBook, MacBook Pro, or other USB-C device to your HDMI TV or monitor.
- Supports per lane data rates up to 5.4Gbps (HBR2), 2.7Gbps (HBR) and 1.62Gbps (RBR)
- Supports multiple color formats: RGB 6/8/10/12-bit per component (bpc) and YCbCr4:4:4, YCbCr4:2:2,8/10/12bpc
- Supports HDMI 1.4 and former versions
6 Months Warranty
SKU: n/a - CCTV
NVR – DAHUA DHI-NVR608-64-4KS2 64CH SUPER 4K
64 Channel Ultra 4K H.265 Network Video Recorder
Intel Processor
Max 64/128 IP Camera Inputs
Max 384Mbps Incoming Bandwidth
Up to 12MP Resolution for Preview and Playback
Supports RAID 0/1/5/10
Smart Tracking and Intelligent Video2 Years WarrantySKU: n/a
Reviews
There are no reviews yet