XIAOMI REDMI 10 4GB+128GB|CARBON GRAY(1y)
- MediaTek Helio G88 (12nm)
- Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) GPU
- 128GB 4GB RAM
- Li-Po 5000 mAh, non-removable Battery
- Carbon Gray
1 Year Warranty
Rs.59,850.00
XIAOMI REDMI 10 4GB+128GB|CARBON GRAY(1y)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, August 18 |
|---|---|---|
| Status | Available. Released 2021, August 20 |
| BODY | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LCD, 90Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | MediaTek Helio G88 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF
8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W
Reverse charging 9W |
| MISC | Colors | Carbon Gray |
|---|
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
20000mAh
ASPOR 10000MAH POWERBANK (6m)
Double the ports, double the power Smart Identification output, the 10000mAh Power Bank intelligently identifies your devices. Dual USB output ports (2A and 2A) and delivers the fastest charge speed up to 2.4A each port allow for charging your iPhone and iPad simultaneously and more than 1X faster than standard charger.
6 Months Warranty
SKU: n/a






























































































































Reviews
There are no reviews yet