XIAOMI REDMI NOTE 10 PRO 8GB/128GB/BLUE(1y)
Out of stock
Xiaomi Redmi Note 10 Pro
- Qualcomm SM7150 Snapdragon 732G (8 nm) Chipset
- Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) CPU
- 128GB 8GB RAM
- 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm
5 MP, f/2.4, (macro), AF
2 MP, f/2.4, (depth)
- Li-Po 5020 mAh, non-removable Battery
1 Year Warranty
Rs.79,500.00
Out of stock
Report Abuse
XIAOMI REDMI NOTE 10 PRO 8GB/128GB/BLUE(1y)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, March 04 |
|---|---|---|
| Status | Available. Released 2021, March 24 |
| BODY | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Â (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF
8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5020 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 59% in 30 min (advertised) |
| MISC | Colors | Glacier Blue |
|---|---|---|
| Models | M2101K6G, M2101K6R | |
| SAR | 1.09 W/kg (head) Â Â 1.06 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) Â Â 0.99 W/kg (body) |
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Gaming Keyboards, Gaming PC & Accessories
DESKTOP KEYBOARD – ARMAGGEDDON AK-666S FX GAMING
Armaggeddon AK-666s FX Gaming Keyboard
- Spill-proof intelligent design with drainage for liquids
- 9 Colour pulsating LED lights effects
- High-profile, ultra-durable and silent keys
- Lifespan up to 100 million keystrokes
- Anti-ghost gaming clusters(WASD and Arrow keys)
1 Year Warranty
SKU: n/a -
Devices & Accessories, Printers, Printers & Toners, Products
HP LASER 1008W JET PRINTER(1y)
- Connectivity, standard: 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (port)
- Mobile printing capability: HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct printing.
- Duty cycle (monthly, A4): Up to 10,000 pages.
- Duty cycle (monthly, letter): Up to 10,000 pages.
1 Year Warranty
SKU: n/a -






























































































































Reviews
There are no reviews yet