CCTV CAMERA – DAHUA DH-HAC-HUM1220AP-0280P 2MP HDCVI MOTIONEYE
2MP HDCVI MotionEye Camera
HD and SD output switchable
2.8mm fixed lens
12m/100°detecting range/angle
Two level detection sensitivity adjustable
Built-in tamper switch
DC12V
Rs.7,500.00
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s |
NTSC: 1/30~1/100000s
19.7”
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (Electronic) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | Passive infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12mx12m, 100°, 19zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm prompt | Red led, can be set to switch off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Two level (jumper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet immunity | ≤18Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance light | 6500LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation height | Defualt bracket, wall mount, 2.2-2.5m |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
-
Products
GAMING MOUSE PAD – THERMALTAKE MP DRACONEM RGB (MP-DCM-RGBSMS-01)
DRACONEM RGB – Cloth Edition Gaming Mouse Pad
-
Bringing stunning RGB color to the DRACONEM family, our DRACONEM RGB Cloth Edition lights up your gaming environment and gets you into competitive sync for the challenges that lie ahead on the battlefield. With a gorgeous spectrum of visual effects and lighting profiles, the DRACONEM RGB implements a specially optimized cloth surface that unlocks refined accuracy and supreme precision aim. Through easy to access hardware & software controls you can adjust lighting effects without hassle – and get the style you’re looking for in a matter of seconds. Arm yourself for battle and let the DRACONEM RGB add a splash of personalized color to your gaming setup.
SKU: n/a -
-
Reviews
There are no reviews yet