CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Chargers & Cables
CHARGERS – ROMOSS WF02 QI COMPLIANT W/L CHARGING PAD
ROMOSS Wireless Charger, Qi Certified Charging Pad for iPhone 8 / iPhone 8 Plus, iPhone X, 10W Fast Charge for Samsung Galaxy S9 / S8 / S7 and All Other Qi-Enabled Devices
-
Charges on contact: Simply place your iPhone, Samsung or other Qi-enabled phone on the wireless base and charging will begin on contact.
-
Fast Wireless Charging: Up to 10W of power for charging Samsung Galaxy S9 / S8 / S7 / Note 8. Powers up non-fast charge phones like iPhone X and iPhone 8 at conventional speed. (Please note the wall charge is not included)
-
Night-friendly Smart LED Light: The small LED indicator on the pad easily indicates Fast Charge Mode (Blue light) and Normal Charge Mode (Orange light) without excessive light intrusion at night.
-
Non-slip Charging Pad: The 4 silicone pop-ups in the middle of the base provide a stable surface and avoid possible chances of your device slipping off the pad.
1 Year Warranty
SKU: n/a -
-
CCTV
IP CAMERA – TP LINK NC250 HD WI-FI CLOUD
HD Day/Night Cloud Camera,
300Mbps Wi-Fi- 720p HD Imaging – HD resolution provides sharper, clearer images
- Night Vision – Automatic night vision functionality supports 24-hour surveillance
- H.264 Compression – Ensure smooth HD video streaming while consuming less bandwidth
- tpCamera App – Use the tpCamera app to access feeds from anywhere, at any time
- Motion & Sound Detection – Immediate email notifications whenever motion or sound is detected
- Easy Setup – Install and operate the camera in minutes
- 300Mbps Wireless – 300Mbps wireless for stable connectivity and Wi-Fi extension
SKU: n/a -
Brand New, Desktops, Devices & AccessoriesIn Stock
ACER VS2680G CORE i7|11GN|8GB|1TB|DOS DESKTOP PC(3y) without MONITOR
Brand New, Desktops, Devices & AccessoriesACER VS2680G CORE i7|11GN|8GB|1TB|DOS DESKTOP PC(3y) without MONITOR
Acer VS2680G ( INTEL CORE I7 11700| 8GB DDR 4|1TB HDD)
- Acer VS2680G
- INTEL CORE I7 11th Generation 11700 Processor
- 8GB DDR 4
- 1TB HDD 7200 RPM
- WLAN
- DVD
- DOS (Without OS)
- Keyboard & Mouse
3 Year Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
LENOVO IP1-15AMN7 RYZEN 3 7320U|8GB|512SSD|W11|GRAY(3y)
Brand New, Devices & Accessories, Laptops, ProductsLENOVO IP1-15AMN7 RYZEN 3 7320U|8GB|512SSD|W11|GRAY(3y)
Processor
:
AMD Ryzen 3 7320UMemory
:
8GB Soldered LPDDR5-5500Storage
:
512GB SSD M.2 2242 PCIe 4.0×4 NVMeGraphics
:
Integrated AMD Radeon 610M GraphicsDisplay
:
15.6inch FHD (1920×1080) TN 220nits Anti-glareDimensions (WxDxH)
:
360.2 x 236 x 17.9 mmWeight
:
1.58 kg (3.48 lbs)
3 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a




























































































































Reviews
There are no reviews yet