CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Other Accessories, Products, USB Pen DrivesSold Out
USB3.0 FLASH DRIVE – SANDISK 16GB IXPAND(IX40N016G-GN6NN)(3y)
Devices & Accessories, Other Accessories, Products, USB Pen DrivesUSB3.0 FLASH DRIVE – SANDISK 16GB IXPAND(IX40N016G-GN6NN)(3y)
SanDisk IXpand Mini Flash Drive 16GB
SanDisk iXpand Mini Flash Drive 16GB
EXTRA STORAGE FOR YOUR IPHONE
Designed to be the perfect companion for your iPhone, the iXpand™ Mini Flash Drive offers an easy way to free up space on your iPhone, automatically backs up your camera roll, and even lets you watch popular-format videos straight from the drive. The drive has both a Lightning connector that works with most cases and a USB 3.0 connector to plug into your PC or Mac computer so you can easily move your content. The iXpand Mini Flash Drive also includes software that lets you password-protect files, so you can share your content while keeping sensitive files secure across your devices Take all the photos and videos you want—the iXpand Mini Flash Drive delivers a fast and simple way to free up space on your iPhone so that you’re always ready to capture more memories.
FREE UP SPACE FAST
Free up space on your iPhone or iPad quickly and easily with the iXpand Mini Flash Drive. Plugin the Lightning connector and you can easily move photos, videos, and other files off your device and onto the drive. From there, you can transfer the files onto a PC or Mac computer or store them on the drive. You can also save directly to the drive when using the app to take photos and videos.
AUTOMATIC CAMERA ROLL BACKUPSet the iXpand Drive app to automatically back up your iPhone or iPad camera roll anytime the drive is connected. No need to manually select which photos to back up. Every time you plug it in, it does the work for you. You can also back up the photos and videos from your social media accounts
WATCH VIDEOS ON THE MOVE
The iXpand Mini Flash Drive supports popular video formats (.MP4, .MOV) so you can store and watch videos straight from the drive, making it a terrific travel companion.
WORKS WITH MOST CASES
The iXpand Mini Flash Drive is designed to plug directly into your iPhone or iPad without having to remove your case.
USB 3.0 HIGH-SPEED TRANSFERS
Plug the drive into your computer’s USB 3.0 port and transfer files fast – 90MB/s.
iXpand
DRIVE APPAvailable from the App Store, the iXpand Drive app makes it easy to manage photos and videos and also enables you to watch popular video formats directly from the drive.
- Shoot photo/video with direct save to iXpand Mini
- Capture photo & video directly to the iXpand
- Support 4K video playback and transfer as well as live photo
- Multi-language app support
3 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
HP ELITEBOOK 640 G9 i5|12GN|16GB|512SSD|W11(3y)
Brand New, Devices & Accessories, Laptops, ProductsHP ELITEBOOK 640 G9 i5|12GN|16GB|512SSD|W11(3y)
Operating system
:
Windows 11 Processor
:
Intel® Core™ i5 processor 12th Gen Graphics
:
Intel® Iris® Xᵉ Graphics Memory
:
16 GB DDR4-3200 MHz Internal Storage
:
512 GB PCIe® NVMe™ Display
:
14″ diagonal, FHD (1920 x 1080) Minimum dimensions
:
32.19 x 21.39 x 1.99 cm Weight
:
Starting at 1.37 kg Battery type
:
HP Long Life 3-cell
3Â Year Warranty + 2 Years Service Warranty
SKU: n/a -
Brand New, Devices & Accessories, Monitors, Products
LENOVO D22-20-LED 21.5” MONITOR (3y)
Lenovo D22-20 21.5-inch LED Backlit LCD Monitor
- 21.5 inch and FHD resolution of D22-20 match well for comfortable viewing.
- adjustable tilt stand and VESA wall-mounting
- blue light mode
- HDMI / VGA
- 16.7 Million colors
3 Years Warranty
SKU: n/a -




























































































































Reviews
There are no reviews yet