CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops
DELL 7501 CORE i7 512SSD/8GB/W10/SIL(2y)
DELL INSPIRON 7501 CORE i7
- 10th Generation Intel(R) Core( TM) i7-10750H (12MB Cache, up to 5.0 GHz, 6 cores)
- 8GB, onboard, DDR4, 2933MHz
- 512GB M.2 PCIe NVMe Solid State Drive
- NVIDIA(R) GeForce GTX(R) 1650 Ti 4GB GDDR6
- 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-touch Wide Viewing Angle 100%sRGB 8bit
- O/S WINDOWS 10
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Audio & Video, Speakers
MICROLAB FC570BT 2.1 SUB WOOFER(1y)
- Extraordinary 2.1 speaker system with discrete amplifier.
- Bluetooth music streaming with full audio spectrum performance.
- Inherited European musical style gives you unique hearing experience.
- Exclusive bass replay technology for dynamic bass effects.
- USB DC output: 5V/1A, support software upgrade and charging for other devices like mobile phones, tablets, etc.
- Inputs: Bluetooth, optical, coaxial, AUX
1 Year Warranty
SKU: n/a -
Brand New, Casings, Desktop Accessories, Devices & Accessories, Gaming CasingIn Stock
ASUS GR701 ROG HYPERION GAMING CASING
Brand New, Casings, Desktop Accessories, Devices & Accessories, Gaming CasingASUS GR701 ROG HYPERION GAMING CASING
ROG Hyperion GR701 E-ATX computer case, 420 mm dual radiator support, four 140 mm fans, metal GPU holder, component storage, ARGB fan hub, 60W fast charging.
-
Extra Cooling:
Dual 420mm radiator support, four 140 mm fans and a built-in fan hub offer massive airflow possibilities -
Extra Space:
The beefiest graphics cards get plenty of room; cable management gets an expansive chamber that is 34 mm deep, with a 46 mm wide routing channel -
Extra Convenience:
Hinged tool-free side panels, a built-in storage drawer and an integrated graphics card holder come together to amp up the building experience -
Extra Power:
Dual USB Type-C ports, 60-watt fast charging, aluminum-reinforced frame and handles deliver power and premium ruggedness -
Extra Stylish:
The fan hub and lighting panel all support Aura Sync, and the chassis is decked out with anodized metal and hairline finishes
N/W
SKU: n/a -
-
Desktop Accessories, Devices & Accessories, MotherboardsIn Stock
MSI PRO H610M-E DDR4 MOTHERBOARD(3y)
Desktop Accessories, Devices & Accessories, MotherboardsMSI PRO H610M-E DDR4 MOTHERBOARD(3y)
CHIPSET
:
Intel® H610 ChipsetMEMORY
:
2x DDR4 memory slots, support up to 64GB 1SATA PORTS
:
4x SATA 6Gb/s ports (From H610 chipset)AUDIO
:
Realtek® ALC897 CodecLAN
:
1x Realtek® RTL8111H 1Gbps LAN controller
3 Year Warranty
SKU: n/a -
Affiliate Supported, Gaming Headsets, Gaming PC & AccessoriesIn Stock
MICROPACK GH-02 CUPID RGB GAMING HEADSET(1y)
Affiliate Supported, Gaming Headsets, Gaming PC & AccessoriesMICROPACK GH-02 CUPID RGB GAMING HEADSET(1y)
- Sound:Â Stereo
- Frequency Response: 20 Hz – 20 KHz
- Speaker Size:Â 50mm
- Speaker Impedance: 16 Ω± 15%
- Microphone Type:Â Omnidirectional
- Microphone Sensitivity: -40 dB ± 3 dB
- Backlit: 7 colors
- Connectors: 2x 3.5 mm jack, USB (for LED light),with 2 in 1 3.5′ cable adapte
- Cable Length:Â 1.8M
SKU: n/a



























































































































Reviews
There are no reviews yet