CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS X415F CORE i3 10GN|4GB|1TB|14”|W10|grey(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS X415F CORE i3 10GN|4GB|1TB|14”|W10|grey(1y)
ASUS Vivobook 14Â X415F (Intel 10th Gen)
- Processor – Intel® Coreâ„¢ i3-10110U 10th Gen. Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores)
- Graphics – Integrated Intel® UHD Graphics
- Memory –Â 4GB DDR4 2400MHz onboard RAM
- Storage –Â 1TB SATA 5400RPM 2.5-inch HDD
- Display – 14.0-inch, FHD (1920 x 1080), LED Backlit, 60Hz Refresh Rate, Anti-glare display
- Fingerprint Reader
- VGA Web Camera (Fixed type)
- Built-in Speaker | Built-in Microphone
1 Year Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Gaming Keyboards, Gaming PC & Accessories
DESKTOP KEYBOARD – ARMAGGEDDON AK-666S FX GAMING
Armaggeddon AK-666s FX Gaming Keyboard
- Spill-proof intelligent design with drainage for liquids
- 9 Colour pulsating LED lights effects
- High-profile, ultra-durable and silent keys
- Lifespan up to 100 million keystrokes
- Anti-ghost gaming clusters(WASD and Arrow keys)
1 Year Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS TUF FX506HF-HN017 i5|11GN|16GB|512SSD|RTX2050 4G|DOS(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS TUF FX506HF-HN017 i5|11GN|16GB|512SSD|RTX2050 4G|DOS(1y)
Processor
:
Intel® Core™ i5-11400H ProcessorGraphics
:
NVIDIA® GeForce RTX™ 2050 Laptop GPUDisplay
:
15.6-inch, FHD (1920 x 1080) 16:9Memory
:
16GB DDR4-3200 SO-DIMM x 2Storage
:
512GB PCIe® 3.0 NVMe™Camera
:
720P HD cameraBattery
:
48WHrs, 3S1P, 3-cell Li-ionWeight
:
2.30 Kg (5.07 lbs)
1 Year Warranty
+ 2 Year Service Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
I7 NOTEBOOK – DELL 5590 8GB/128GB SSD/1TB/W10 (1y)
Brand New, Devices & Accessories, Laptops, ProductsI7 NOTEBOOK – DELL 5590 8GB/128GB SSD/1TB/W10 (1y)
Dell G5 15 5590 i7 8th Gen 8GB Ram, 1TB HDD + 128GB SSD 15.6″ FHD Display 6GB RTX
- 8th Generation Intel(R) Core(T M) i7-8750H Processor (6-Core, 9MB Cache, up to 4.1GHz w/ Tu rbo Boost)
- 8GB, 1x8GB, DDR4, 2666Mh
- 128GB M.2 PCIe NVMe Solid Stat e Drive (Boot) + 1TB 5400 rpm 2.5″ SATA Hard Drive (Storage)
- NVIDIA(R) GeForce RTX(TM) 2060 6GB GDDR6 with Max-Q
- Windows 10 Home
2 Years Warranty
1 Year Warranty for Battery & Charger
SKU: n/a



























































































































Reviews
There are no reviews yet