DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
Out of stock
HAC-HFW1231C-A
2MP Starlight HDCVI IR Bullet Camera
- Max 30 fps@1080P
- Starlight, 130 dB true WDR, 3D NR
- 3.6 mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- Super Adapt
- Built-in mic
- Max. IR length 30 m, Smart IR
- IP67, DC12V
2 Years Warranty
Rs.8,300.00
Out of stock
Report Abuse
DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux/F1.6, 30 IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17.7 ft)
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
AHD:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
TVI:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
CVBS:
PAL: 960 × 576H; NTSC: 960 × 480H
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
Devices & Accessories, Mouse & Pad, Other AccessoriesIn Stock
WIRELESS MOUSE – MICROPACK MP-795W (1y)
Devices & Accessories, Mouse & Pad, Other AccessoriesWIRELESS MOUSE – MICROPACK MP-795W (1y)
Micropack MP-795W Wireless Gaming Mouse
- Interface type: 2.4G
- Transmission distance: 8-10M
- Button: 6D
- DPI switch
- Backward & Forward button
- DPI: 800-1600dpi resolution
- Button life: 5 million times
- Lower power consumption
1 Year Warranty
SKU: n/a -
-
Storages
SEAGATE ONE TOUCH 2TB EXTERNAL HDD (3y)
Seagate One Touch With Password 2Â TB
- Password activated hardware encryption helps keep files and photos safe
- Textured metal finish fits in with modern lifestyle elements Compatible with USB 3.0
- Powered by USB connection — offers customized backup and folder mirroring
- Drop files into the designated folder for automatic file synchronization
- Works with Windows and Mac without the need to reformat
3 Years Warranty
SKU: n/a





























































































































Reviews
There are no reviews yet