DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
Out of stock
HAC-HFW1231C-A
2MP Starlight HDCVI IR Bullet Camera
- Max 30 fps@1080P
- Starlight, 130 dB true WDR, 3D NR
- 3.6 mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- Super Adapt
- Built-in mic
- Max. IR length 30 m, Smart IR
- IP67, DC12V
2 Years Warranty
Rs.8,300.00
Out of stock
Report Abuse
DAHUA DH-HAC-HFW1231CP-A-0360 HDCVI CAMERA (2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux/F1.6, 30 IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17.7 ft)
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
AHD:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
TVI:
PAL: 1080P@25 fps; NTSC:1080P@30 fps;
CVBS:
PAL: 960 × 576H; NTSC: 960 × 480H
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
Audio & Video
BOYA BY-WM8 PRO-K4 UHF WIRELESS MICROPHONE SYSTEM(6m)
RF output power
:
≤10 mw Antenna
:
1/4λ wire antenna Spurious emission
:
250nW or less Audio input connector
:
3.5mm jack Reference audio input level
:
-60dBV (MIC input, 0 dB attenuation) Reference deviation
:
±5kHz (-60 dBv,1 kHz input) Input frequency range
:
20Hz-20KHz Dimensions
:
Tx8 PRO:20.8x 6.7 ×2.9cm BY-WHM8 PRO: 5.3×5.3×25.6cm
6 Months Warranty
SKU: n/a -
Desktop Accessories, Devices & Accessories, Storages
LEXAR NS100 128GB 2.5 SATA III(3y)
Lexar
®
NS100 2.5” SATA III (6Gb/s) SSD
-
With the NS100 SSD you can save time and money by upgrading your laptop or PC. With improved performance and read speeds of up to 550MB/s
1
, it will make boot-ups, data transfers and application load times a breeze. - 128GB
3 Years Warranty
SKU: n/a -
With the NS100 SSD you can save time and money by upgrading your laptop or PC. With improved performance and read speeds of up to 550MB/s
-
Devices & Accessories, Laptop Accessories, Products, Storages
TEAM GX1 480GB SSD(3y)
GX1 SSD
480GB
- 4x faster than a HDD —injects vitality into the system.
-
High performance — Read speeds up to 530 MB/s
[1]
to boost overall system responsiveness and performance - Slim form factor — 2.5-inch drive available in 7mm to fit in more systems (even slimmer notebooks)
- Supports S.M.A.R.T. — monitors the status of your drive
- Supports TRIM — maintains the maximum performance of compatible operating systems
3 Years Warranty
SKU: n/a






























































































































Reviews
There are no reviews yet