DAHUA DHI-SSD-C800AS240G 240GB 2.5 SSD(3y)
Available on backorder
2.5″ SATA Solid State Drive
- Adopts high-quality wafer level chip
- Supports SATA â…¢ protocol with transmission speed up to 550 MB/s
- View information through S.M.A.R.T
- Provides better read and write performance with TRIM and NCQ
- Low power consumption management
2 Years Warranty
Rs.10,650.00
Available on backorder
DAHUA DHI-SSD-C800AS240G 240GB 2.5 SSD(3y)
| Product Model | DHI-SSD-C800AS240G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 240 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | 6 Gb/s SATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94″ × 2.75″ × 0.28″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
1200 mW (max) 370 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 550 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 460 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 57000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 10–1000 Hz, 2.78G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 120 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Laptops, ProductsIn Stock
MSI GF63 THIN11UC CORE i5 11GN|8GB|512SSD|RTX3050 4GV|DOS(2y/bat & adp 1y)
Devices & Accessories, Laptops, ProductsMSI GF63 THIN11UC CORE i5 11GN|8GB|512SSD|RTX3050 4GV|DOS(2y/bat & adp 1y)
- MSI GF63 Thin 11UC
- Intel Core Tiger Lake i5 11400H 11th Gen Processor
- 512GB NVMe PCIe Gen3x4 SSD
- 8GB DDR4 3200MHz
- 15.6″ FHD Thin Bezel Display
- Nvidia Geforce RTX3050 GDDR6 4GB
2 Year Warranty + 2 Year Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Cooling Fans, Desktop Accessories, Devices & AccessoriesSold Out
THERMALTAKE TOUGHAIR 110 (CL-P073-AL12BL-A) CPU COOOLER(1y)
Cooling Fans, Desktop Accessories, Devices & AccessoriesTHERMALTAKE TOUGHAIR 110 (CL-P073-AL12BL-A) CPU COOOLER(1y)
TOUGHAIR 110 CPU Cooler
A top flow designed CPU cooler equipped with an optimized 120 mm high static pressure fan and a newly designed heat sink, which guarantees its outstanding performance.
1 Year Warranty
SKU: n/a -
CCTV
CCTV XVR – DAHUA DH-XVR5104H-I 4CH PENTA-BRID 1080P MINI 1U
XVR5104H-I
4 Channel Penta-brid 1080P Mini 1U Digital Video Recorder
H.265+/H.265 dual-stream video compression
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 6 channels IP camera inputs, each channel up to 6MP; Max 24Mbps incoming bandwidth
Perimeter Protection and SMD Plus2 Years WarrantySKU: n/a




























































































































Reviews
There are no reviews yet