DAHUA DHI-SSD-C800AS240G 240GB 2.5 SSD(3y)
Available on backorder
2.5″ SATA Solid State Drive
- Adopts high-quality wafer level chip
- Supports SATA â…¢ protocol with transmission speed up to 550 MB/s
- View information through S.M.A.R.T
- Provides better read and write performance with TRIM and NCQ
- Low power consumption management
2 Years Warranty
Rs.10,650.00
Available on backorder
DAHUA DHI-SSD-C800AS240G 240GB 2.5 SSD(3y)
| Product Model | DHI-SSD-C800AS240G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 240 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | 6 Gb/s SATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94″ × 2.75″ × 0.28″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
1200 mW (max) 370 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 550 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 460 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 57000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 10–1000 Hz, 2.78G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 120 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Affiliate Supported, Mobile Phones, Mobiles & Accessories
SAMSUNG GALAXY A21s (6/64GB)-(1y)
SAMSUNG GALAXY A21s 6GB RAM
- PLS TFT capacitive touchscreen, 16M colors
- 6.5 inches, 102.0 cm
2
(~82.8% screen-to-body ratio) - Exynos 850 (8nm)
- Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55)
- 64GB 6GB RAM
- 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
1 Year Warranty
SKU: n/a -
Devices & Accessories, Laptops, ProductsIn Stock
MSI THIN A15 B7VF-093LK R7-7735HS|16GB DDR5|512SSD|RTX4060 8GB GDDR6|15.6” FHD IPS 144Hz|W11|GRAY(2y)
Devices & Accessories, Laptops, ProductsMSI THIN A15 B7VF-093LK R7-7735HS|16GB DDR5|512SSD|RTX4060 8GB GDDR6|15.6” FHD IPS 144Hz|W11|GRAY(2y)
CPU
:
AMD Ryzenâ„¢ 7 7735 HS
OS
:
Windows 11 Home
DISPLAY
:
15.6″ FHD (1920×1080)
GRAPHICS
:
NVIDIA® GeForce RTX™ 4060
MEMORY
:
16GB
STORAGE
:
512GB
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
-
Brand New, Desktops, Devices & Accessories, ProductsIn Stock
DELL i7 VOSTRO 3910 8GB|512|DOS(2y)with monitor
Brand New, Desktops, Devices & Accessories, ProductsDELL i7 VOSTRO 3910 8GB|512|DOS(2y)with monitor
Vostro 3910
- 12th Gen Intel(R) Core(TM) i7- 12700 processor
- 8GB, 8Gx1, DDR4, 3200MHz
- 512GB M.2 PCIe NVMe
- Intel UHD Graphics
- Dell Wired Mouse & Keyboard Black
- Dell 19.5″ E2016HV LED-LCD Monitor
- DOS (Without OS)
3 Year Warranty
SKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsSold Out
ASUS PRIME B760-PLUS MOTHERBOARD(3y)
Brand New, Desktop Accessories, Devices & Accessories, Motherboards, ProductsASUS PRIME B760-PLUS MOTHERBOARD(3y)
-
Intel® LGA 1700 Socket:
Ready for 13th and 12th Gen Intel® processors -
Ultrafast Connectivity:
PCIe 5.0, three PCIe 4.0 M.2, Realtek 2.5Gb Ethernet, USB 3.2 Gen 2×2 Type-C®, front USB 3.2 Gen 1 Type-C® and Thunderboltâ„¢ (USB4®) header support -
Comprehensive Cooling:
VRM heatsinks, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+ -
Exclusive Memory Technology:
ASUS Enhanced Memory Profile II and ASUS OptiMem II -
Aura Sync RGB Lighting:
Onboard Addressable Gen 2 headers and Aura RGB header for RGB LED strips, easily synced with Aura Sync-capable hardware
3 Year Warranty
SKU: n/a -



























































































































Reviews
There are no reviews yet