DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
CCTV
DAHUA DH-IPC-HFW3241DF-AS-4G-0360 2MP IR WIZSENSE 4G NETWORK CAMERA(2y)
- Outputs max. 2MP (1920 × 1080)@25/30 fps.
- 265 codec, high compression rate, ultra-low bit rate.
- Built-in IR LED, and the max. illumination distance is 50 m.
- ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human).
- Abnormality detection: Motion detection, privacy masking, no SD card, SD card full, SD card error, network disconnection, IP conflict, and illegal access
- Support low power push alarm function; support the intergration of solar energy.
- Support the camera to get the power information through 485 link, and OSD overlay display.
- Alarm: 2 in,2 out; audio: 1 in, 1 out; 1 RS-485; supports max. 256 G Micro SD card.
- 12 VDC power supply.
- IP67 protection.
- SMD 3.0.
2 Year Warranty
SKU: n/a -
Devices & Accessories, Network, Other Accessories, SwitchesSold Out
SWITCH – TP-LINK TL-SG2216 16 PORT 10/1000M GIGABIT + COMBO
Devices & Accessories, Network, Other Accessories, SwitchesSWITCH – TP-LINK TL-SG2216 16 PORT 10/1000M GIGABIT + COMBO
16-Port Gigabit Smart Switch with 2 Combo SFP Slots
- Gigabit Ethernet connections on all ports provide full speed of data transferring
- Integrated security strategy including 802.1Q VLAN, Port Security and Storm control help protect LAN area investment
- L2/L3/L4 QoS and IGMP snooping optimize voice and video applications
- WEB/CLI managed modes, SNMP, RMON bring abundant management features
2 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS X543MA CELERON N4020|4GB|1TB|W10(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS X543MA CELERON N4020|4GB|1TB|W10(1y)
Product Name
:
Asus X543MAÂ Â CLERON N4020EProcessor
:
Intel® Celeron® N4020 ProcessorMemory
:
4GB LPDDR4Â RAMStorage
:
1TBÂ HDDGraphics Card
:
Intel® UHD Graphics 600Battery
:
36WHrs, 3S1P, 3-cell Li-ionWeight
:
(kg)1.901 Years Warranty
+
2 Years Service Warranty
1 Year Warranty for Battery and ChargerSKU: n/a




























































































































Reviews
There are no reviews yet