DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
CCTV, CCTV Accessories
POWER ADAPTER – DAHUA DH-PFM300 12V 2A (OUT DOOR)
DC12V2A Power Adapter
Easy installation and wall mount, structural water-proof;
Support -30 ℃ ~+70 ℃ wide-range temperature operation, and the full load efficiency of the power supply can be up to 100% at these temperatures;
With junction function for camera wiring or can place video balun with HDCVI/AHD/TVI/CVBS cameras;
Made of PC environmental protection material, which meets “V0” fire protection;
Accurate over current, voltage load protection.1 Year WarrantySKU: n/a -
-
Affiliate Supported, Mobile Phones, Mobiles & AccessoriesSold Out
UMIDIGI C1 MAX 6GB+128GB|silver(1y/battery 6m)
Affiliate Supported, Mobile Phones, Mobiles & AccessoriesUMIDIGI C1 MAX 6GB+128GB|silver(1y/battery 6m)
Processor
:
CPU Octa-Core, 6xArm Cortex-A55, 2xArm Cortex-A75 1.8GHzGPU ARM Mali G52 3EE 2-Core,614.4MHz
Dimensions
:
Height
–
164mm / Width – 76.44mmStorage & RAM
:
Up To 6GB + 128GB / LPDDR4X + eMMC 5.1Display
:
6.52″ HD+ Full Screen / 20:9 aspect ratioResolution
:
1600 x 720Battery
:
5150mAh BatteryWeight
:
192g
1 Year Warrenty+ 6 Month Battery Warranty
SKU: n/a -
Affiliate Supported, Devices & Accessories, Mobile Phones, Mobiles & AccessoriesSold Out
UMIDIGI A13 PRO 6GB/128GB|(1y/battery 6m)
Affiliate Supported, Devices & Accessories, Mobile Phones, Mobiles & AccessoriesUMIDIGI A13 PRO 6GB/128GB|(1y/battery 6m)
Processor
:
CPU Octa-Core, 2xCortex-A75 + 6xCortex-A55, 1.8GHzGPU Mali-G52 3EE, 614.4 MHz
Storage & RAM
:
6GB + 128GB / LPDDR4X + eMMC 5.1Display
:
6.7″ HD+ Full Screen / 20.6:9 aspect ratioRear Camera
:
48MP Primary Camera – f/1.8Front Camera
:
16MP Front Camera – f/2.2Battery
:
5150mAh BatteryWeight
:
207g
1 year Warranty+ 6 Month Battery Warranty
SKU: n/a -
Affiliate Supported, Mobiles & Accessories
XIAOMI REDMI NOTE 10 PRO 6GB/128GB/BLUE(1y)
Xiaomi Redmi Note 10 Pro
- Qualcomm SM7150 Snapdragon 732G (8 nm)
- Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver)
- 128GB 6GB RAM
- 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm
5 MP, f/2.4, (macro), AF
2 MP, f/2.4, (depth)
- Dual SIM (Nano-SIM, dual stand-by)
1 Year Warranty
SKU: n/a -




























































































































Reviews
There are no reviews yet