DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Devices & Accessories, Keyboards, Other AccessoriesIn Stock
THERMALTAKE COMMANDER PRO (CM-CPC-WLXXMB-US)COMBO KEYBOARD
Devices & Accessories, Keyboards, Other AccessoriesTHERMALTAKE COMMANDER PRO (CM-CPC-WLXXMB-US)COMBO KEYBOARD
Commander Pro Combo
The Commander Pro combo is a budget-friendly keyboard mouse combo that comes packed with features. The gaming keyboard comes with a 7-colored backlight and 3 dynamic lighting effects, dedicated hotkey and multimedia control keys, features a durable and tactile membrane rubber dome switch for utmost durability, anti-ghosting technology with 24-key rollover for fluid and uninterrupted gaming, and full keyboard lock to prevent accidental presses and for easy cleaning. The gaming mouse comes in a 6-button ergonomic design, features a choice of 7-color illumination, and is equipped with a precise and accurate gaming-grade sensor up to 3200 DPI with gaming-grade switches up to 10-million clicks for long-lasting gameplay. Optimize your gameplay with this responsive keyboard and precision mouse combo.
1 Year Warranty
SKU: n/a -
-
Desktop Accessories, Devices & Accessories, RAM Cards
TEAM MS30 512GB M.2 SSD(3y)
Model
:
MS30 M.2 SATA SSD Form Factor
:
M.2 2242 Interface
:
SATA III 6Gb/s Capacity
:
512GB Voltage
:
DC +3.3V Operation Temperature
:
0ËšC ~ 70ËšC Storage Temperature
:
-40ËšC ~ 80ËšC DRAM Cache
:
NO Terabyte Written
:
512GB – 256TBW
3 Years Warranty
SKU: n/a -
Audio & Video, Devices & Accessories, Earphones, Products
JBL TUNE 205 WIRED EARPHONE(1m)
- The soft, ergonomically shaped earbuds allow you to enjoy your music in full comfort
- High quality finishes give your headphones (and you) a refined and stylish look
- Can be conveniently stored in the soft carrying pouch and carried along
1 Month Warranty
SKU: n/a





























































































































Reviews
There are no reviews yet