DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Printers & Toners
BOTTLE INK – EPSON 003 YELLOW
Genuine Epson 003 Y 65ml YELLOW Ink Bottle
- Item Code – 003 Y
- Color – YELLOW
- Volume – 65ml
- Page Yield – 4,500 pages
- Minimum Text Page Yield – 2,000 pages (Minimum A4 Text )
- Minimum Image Page Yield – 1,000 pages (Minimum A4 Image)
- Ink Type – Dye Based YELLOW
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
LENOVO TP T15 CORE i7|10GN|8GB|256SSD|W10(1y)
Brand New, Devices & Accessories, Laptops, ProductsLENOVO TP T15 CORE i7|10GN|8GB|256SSD|W10(1y)
ThinkPad T15 (Intel)
-
10
th
Gen Intel
®
Core™ i7 with 6 cores - 15.6″ FHD IPS (1920 x 1080, 250 nits)
- 256GB PCIe SSD
-
Intel
®
UHD - 8GB DDR4
- Genuine Windows 10 64bit
- FREE Carrying Case
- FREE USB Speaker
1 Year Warranty + 2 Years Service Warranty
SKU: n/a -
10
-
-
Brand New, Devices & Accessories, Laptops, ProductsPre Order
ASUS TUF FA507R RYZEN 7 GAMING 6800H|512SSD|8GB|W11(1y)
Brand New, Devices & Accessories, Laptops, ProductsASUS TUF FA507R RYZEN 7 GAMING 6800H|512SSD|8GB|W11(1y)
Processor
:
AMD Ryzen 7 6800H ProcessorLaptop Memory
:
8GB DDR5 4800 RAMLaptop Storage
:
512GB NVMe™ PCIe® 3.0 SSDLaptop Graphics
:
NVIDIA® GeForce RTX™ 3050Ti GDDR6 4GBLaptop Battery
:
56WHrs, 4S1P, 4-cell Li-ionLaptop Weight
:
2.20 Kg1 Years Warranty
+
2 Years Service Warranty
1 Year Warranty for Battery and ChargerSKU: n/a




























































































































Reviews
There are no reviews yet