SAMSUNG GALAXY M12 6GB+128GB|BLACK(1y)
Out of stock
Samsung Galaxy M12
- Exynos 850 (8nm) Chipset
- Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) CPU
- 128GB 6GB RAM
- 48 MP, f/2.0, (wide), 1/2.0″, 0.8µm, PDAF
5 MP, f/2.2, 123° (ultrawide)
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
- PLS IPS, 90Hz Display 6.5 inches
1 Year Warranty
Rs.45,000.00
Out of stock
Report Abuse
SAMSUNG GALAXY M12 6GB+128GB|BLACK(1y)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2021, April 19 |
|---|---|---|
| Status | Available. Released 2021, April 30 |
| BODY | Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS, 90Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm 2 (~81.9% screen-to-body ratio) |
|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, One UI Core 3.1 |
|---|---|---|
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 48 MP, f/2.0, (wide), 1/2.0″, 0.8µm, PDAF
5 MP, f/2.2, 123° (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black |
|---|---|---|
| Models | SM-M127F/DSN | |
| SAR EU | 0.54 W/kg (head) Â Â 1.39 W/kg (body) |
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
Audio & Video, Speakers
SUB WOOFER – COLORSIT TOKATA511
Tokata 511 comes packed full of features that promises the best cinematic experience at home. You can be sure that audio is delivered with studio-level precision and clarity. It makes the perfect complement to any desktop computer, Bluetooth phones, AUX, FM Radio, SD-MMC etc
Feature
- Built-in amplifier with quality 5.1 speaker system
- Bluetooth music streaming with full audio spectrum performance
- Specially designed woofer cabinet with bass reflex tunnel for deep bass
- Support USB and AUX inputs for more playback choices with facility to listen to the FM RADIO
- With 3.5mm output especially for earphone
6 Months Warranty
SKU: n/a -
Devices & Accessories, Laptop Accessories, Storages
TEAM MP33 512GB NVMe PCIe(3y)
Model
:
MP33 M.2 PCIe SSD
Interface
:
PCIe 3.0 x4 with NVMe
Capacity
:
512GB
Voltage
:
DC +3.3V
Operation Temperature
:
0ËšC ~ 70ËšC
Storage Temperature
:
-40ËšC ~ 85ËšC
DRAM Cache
:
NO
Terabyte Written
:
512GB – 350TBW
3 Years Warranty
SKU: n/a






























































































































Reviews
There are no reviews yet