XIAOMI REDMI 9C 4GB+128GB|LAVENDER PURPLE(1y)
Xiaomi Redmi 9C (4+128GB) – Lavender Purple
- CPU: 12 nm process technology, up to 2.0GHz, 8x A53, Octa-core CPU
- GPU: PowerVR8320, up to 650MHz
- 4GB+128GB
- 6.53” HD+ Dot Drop display
- 5000mAh Battery
1 Year Warranty
Rs.50,400.00
XIAOMI REDMI 9C 4GB+128GB|LAVENDER PURPLE(1y)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2020, June 30 |
|---|---|---|
| Status | Available. Released 2020, August 12 |
| BODY | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| 400 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, 28mm (wide), PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Lavender Purple |
|---|---|---|
| Models | M2006C3MG | |
| SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 0.78 W/kg (body) |
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
-
Devices & Accessories, Network, Other Accessories, SwitchesIn Stock
DAHUA DH-CS4010-8GT-110 10 PORT CLOUD MANEGED WITH 8 PORT PoE SWITCH(2y)
Devices & Accessories, Network, Other Accessories, SwitchesDAHUA DH-CS4010-8GT-110 10 PORT CLOUD MANEGED WITH 8 PORT PoE SWITCH(2y)
- > Meets the requirements of IEEE802.3,IEEE802.3u,IEEE802.3x,IEEE802.3ab standards
- > Meets the requirements of IEEE802.3af, IEEE802.3at, Hi-PoE, and IEEE802.3bt power supply standards.
- > Manages PoE power consumption and PoE power on/off. Supports Intelligent PoE.
- > A wide operating temperature range and a full metal casing that is fully enclosed and dust-proof.
2 Years Warranty
SKU: n/a -
Brand New, Devices & Accessories, Laptops, ProductsPre Order
HP15-EG0568TU CORE i7|11GN|8GB|512SSD|W11+MSO(2y)
Brand New, Devices & Accessories, Laptops, ProductsHP15-EG0568TU CORE i7|11GN|8GB|512SSD|W11+MSO(2y)
- Intel Core i7-1165G7 Processors
- 8GB DDR4 RAM
- Intel Iris Xe Graphics
- 512GB SSD Hard Disk
- 15.6″ FHD Display
- Windows 11 Home 64bit
- Microsoft Office Home & Student 2019
- FREE Carrying Case
- FREE 16GB Pen Drive
- FREE 1 User 1 Year Kaspersky License
- FREE USB Optical Mouse
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a




























































































































Reviews
There are no reviews yet