CCTV CAMERA – DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
Out of stock
HAC-HFW1509T-LED
5MP Full-color Starlight HDCVI Bullet Camera
- Full-color starlight
- 20 m LED distance
- Max. 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens
- IP67, 12V±30% DC
2 Years Warranty
Rs.23,300.00
Out of stock
Report Abuse
CCTV CAMERA - DAHUA DH-HAC-HFW1509TP-LED 5MP COLOR(2y)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
Desktop Accessories, Devices & Accessories, Storages
LEXAR NQ100 480GB 2.5 SATA III(3y)
Lexar
®
NQ100 2.5” SATA III 480GB
-
Boost your computer’s performance – Improve your system’s performance with the Lexar
®
NQ100 2.5” SATA III (6Gb/s) SSD. This easy upgrade gives you faster boot-ups, application load times, and data transfers, with reading speeds of up to 550MB/s
1
. It is also cooler, quieter, and more energy-efficient than a traditional hard disk drive. - 480GB
3 Years Warranty
SKU: n/a -
Boost your computer’s performance – Improve your system’s performance with the Lexar
-
Devices & Accessories, Network, Other Accessories, SwitchesSold Out
RACK MOUNTABLE SWITCH – DAHUA DHI-LR2110-8ET-120 8 PORT ePoE
Devices & Accessories, Network, Other Accessories, SwitchesRACK MOUNTABLE SWITCH – DAHUA DHI-LR2110-8ET-120 8 PORT ePoE
Dahua 8-Port ePoE Switch
- Supports long distance PoE transmission up to 800m with ePoE technology
- Layer-two ePoE switch
- MAC auto study and aging, MAC address list capacity is 8K
- Conform IEEE802.3, IEEE802.3u, IEEE802.3ab/z and IEEE802.3X standards
- Supports IEEE802.3af, IEEE802.3at, Hi-PoE standard
- Industrial wide temperature design
- Port indicator light is to display the status of current transmission mode for the port, which includes IEEE, E100 and E10
2 Years Warranty
SKU: n/a -
Brand New, Desktop Accessories, Devices & Accessories, Graphic CardsSold Out
ASUS TUF-RTX4070TI-12G-GAMING 12GB GRAPHICS CARD (3Y)
Brand New, Desktop Accessories, Devices & Accessories, Graphic CardsASUS TUF-RTX4070TI-12G-GAMING 12GB GRAPHICS CARD (3Y)
Model
:
TUF-RTX4070TI-12G-GAMINGGraphic Engine
:
NVIDIA® GeForce RTX™ 4070 TiBus Standard
:
PCI Express 4.0Video Memory
:
12GB GDDR6XMemory Speed
:
21 GbpsResolution
:
Digital Max Resolution 7680 x 4320
3 Year Warranty
SKU: n/a -
Devices & Accessories, Printers, Printers & Toners
HP SMART TANK 210 WIRELESS PRINTER (1y)
Product name
:
HP Smart Tank 210 Printer seriesSub brand
:
Smart TankFirst page out (ready)
:
Black: As fast as 14 secProcessor speed
:
980MHzMaximum Memory
:
64 MB Integrated DDR1Weight
:
3.73 Kg
+1 Year Warranty
SKU: n/a -
Desktop Accessories, Devices & Accessories, MotherboardsSold Out
DESKTOP MOTHERBOARD – ASUS TUF GAMING X570-PLUS (3y)
Desktop Accessories, Devices & Accessories, MotherboardsDESKTOP MOTHERBOARD – ASUS TUF GAMING X570-PLUS (3y)
ASUS AM4 TUF Gaming X570-Plus (Wi-Fi) ATX Motherboard with PCIe 4.0, Dual M.2, 12+2 with Dr. MOS Power Stage, HDMI, DP, SATA 6Gb/s, USB 3.2 Gen 2, and Aura Sync RGB Lighting
- AMD AM4 socket: Ready for 2nd and 3rd Gen AMD Ryzen processors to maximize connectivity and speed with up to two M.2 drives, USB 3.2 Gen2, and AMD StoreMI
- Enhanced Power Solution: Military-grade TUF components, ProCool socket, and Digi+ VRM for maximum durability
- Comprehensive Cooling: Active PCH heatsink, VRM heatsink, M.2 heatsink, hybrid fan headers, and Fan Xpert 4
- Next-Gen Connectivity: Dual PCIe 4.0 M.2 and USB 3.2 Gen 2 Type-A / Type-C
- Gaming Networking: Exclusive Realtek L8200A Gigabit Ethernet, Intel 2×2 802.11 ac Wi-Fi with MU-MIMO support, Bluetooth 5.0, TUF LANGuard, and TurboLAN technology
- Realtek S1200A Codec: Features an unprecedented 108dB signal-to-noise ratio for the stereo line-out and a 103dB SNR for the line-in, providing pristine audio quality
- Aura Sync RGB: Synchronize LED lighting with a vast portfolio of compatible PC gear, including addressable RGB strips
3 Years Warranty
SKU: n/a -
Monitors
MSI MAG401QR 40” UWQHD IPS 155Hz GAMING MONITOR(3y)
- IPS Panel – Optimize screen colors and brightness to enhance your viewing experience.
- UWQHD 3440×1440 High Resolution – Games will look even better, displaying more details.
- 155Hz Refresh Rate – Respond faster with smoother frames.
- 1ms Response Time – Eliminate screen tearing and choppy frame rates.
- Wide Color Gamut – Game colors and details will look more realistic and refined.
- Golden 21:9 aspect ratio – Perfectly supports multi-tasking with PBP/PIP/KVM function.
- Night Vision – Smart black tuner to brighten your day by bringing out the fine details in dark areas.
- Frameless design – Enjoy the ultimate gaming experience with super narrow bezels.
- Anti-Flicker and Less Blue Light – Game even longer and prevent eye strain and fatigue.
- 178° Wide Viewing Angle – Colors and details will stay sharp at more angles with a 178° wide viewing angle.
3 Year Warranty
SKU: n/a



























































































































Reviews
There are no reviews yet