DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
Out of stock
NVMe M.2 Solid State Drive
- Adopts high-quality 3D NAND wafer level chip
- Supports PCIe3.0 x4, and NVMe 1.3 protocol
- All-metal cooling plate is included; equipped with intelligent temperature control technology
- Supports TRIM to improve read/write performance and speed
- Supports Max. Write technology for full-disk SLC cache
- Supports LDPC ECC
- Low power consumption management
2 Years Warranty
Rs.7,650.00
Out of stock
Report Abuse
DAHUA DHI-SSD-E900N256G 256GB NVMe M.2(3y)
| Product Model | DHI-SSD-E900N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity1 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | PCIe Gen 3.0 x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 |
2597 mW (max) 528 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 1050 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read2 | Up to 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write2 | Up to 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40°C to 85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 7–800 Hz, 3.08 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500 G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 256 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Information
- Store Name: TechStore
- Vendor: TechStore
- Address:
- No ratings found yet!
-
iPhone, Mobiles & Accessories, Products, Tempered GlassIn Stock
ACCESSORIES PHONE – GREEN LION 9H STEVE HD SCREEN PROTECTOR FOR iPHONE 16 PRO (GN9HSGL16PCL)-clear
iPhone, Mobiles & Accessories, Products, Tempered GlassACCESSORIES PHONE – GREEN LION 9H STEVE HD SCREEN PROTECTOR FOR iPHONE 16 PRO (GN9HSGL16PCL)-clear
Protect your device’s screen with the Green Lion 9H Steve HD Glass Protector, with a black edge and a clear display area. The high-quality screen protector will grant your device reliable and durable protection while preserving visual clarity and touch sensitivity. The easy installation process and bubble-free application provide a flush, seamless look on your device. The highly responsive design allows for seamless use of your touchscreen for continued performance and functionality. With the anti-fingerprint and grease-resistant features, this screen protector keeps its visual look clean and smudge-free for a long time, so as to preserve the quality of your display. The 9H hardness level provides excellent scratch resistance against daily scratches.
SKU: n/a -
-
-
Devices & Accessories, Laptops, ProductsIn Stock
MSI THIN A15 B7UCX-096LK RYZEN 5-7535HS|8GB DDR5|512SSD|RTX2050 4GB GDDR6|15.6” FHD IPS 144Hz|W11|GRAY(2y)
Devices & Accessories, Laptops, ProductsMSI THIN A15 B7UCX-096LK RYZEN 5-7535HS|8GB DDR5|512SSD|RTX2050 4GB GDDR6|15.6” FHD IPS 144Hz|W11|GRAY(2y)
CPU
:
AMD Ryzenâ„¢ 5 7535 HS
OS
:
Windows 11 Home
DISPLAY
:
15.6″ FHD
GRAPHICS
:
NVIDIA® GeForce RTX™ 2050
MEMORY
:
8GB DDR5
STORAGE
:
512GB
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a -
Access Points, Devices & Accessories, Network, Network Expansion, Other AccessoriesSold Out
TP-LINK EAP620 HD AX1800 CEILING MOUNT WI-FI6 ACCESS POINT(2y)
Access Points, Devices & Accessories, Network, Network Expansion, Other AccessoriesTP-LINK EAP620 HD AX1800 CEILING MOUNT WI-FI6 ACCESS POINT(2y)
Interface : 1× Gigabit Ethernet (RJ-45) Port Dimensions ( W x D x H ) : 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) Coverage : 140㎡(1500 ft²) Frequency : 2.4 GHz and 5 GHz Email Alerts : Yes Management VLAN : Yes
2 Years Warranty
SKU: n/a



























































































































Reviews
There are no reviews yet